<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perspective Magazine &#124; Timeshare &#38; Fractional Ownership News, Resort Reviews &#38; Guides &#187; United States</title>
	<atom:link href="http://www.theperspectivemagazine.com/tag/united-states/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theperspectivemagazine.com</link>
	<description>Free independent publication providing timeshare, fractional, destination and residence club news, resort reviews, interviews and more</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:58:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Chairman Of Corporation For Travel Promotion Announces $200 Million U.S. Marketing Budget At International Pow Wow 2011</title>
		<link>http://www.theperspectivemagazine.com/chairman-of-corporation-for-travel-promotion-announces-200-million-u-s-marketing-budget-at-international-pow-wow-2011-014696</link>
		<comments>http://www.theperspectivemagazine.com/chairman-of-corporation-for-travel-promotion-announces-200-million-u-s-marketing-budget-at-international-pow-wow-2011-014696#comments</comments>
		<pubDate>Tue, 24 May 2011 11:58:30 +0000</pubDate>
		<dc:creator>Susan Knox</dc:creator>
				<category><![CDATA[Import]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Diamond Resorts International]]></category>
		<category><![CDATA[Diamond Resorts International®]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[fractional]]></category>
		<category><![CDATA[Fractional Ownership]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SA]]></category>
		<category><![CDATA[Stephen J. Cloobeck]]></category>
		<category><![CDATA[the Caribbean]]></category>
		<category><![CDATA[timeshare]]></category>
		<category><![CDATA[Timeshare News]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://perspectivemagazine.com/?p=6643</guid>
		<description><![CDATA[Chairman of the Board of the Corporation for Travel Promotion (CTP), Stephen J. Cloobeck, announced to more than 5,000 attendees at International Pow Wow 2011 in San Francisco that the U.S. marketing budget had reached a combined half billion dollars and that America was ready to compete for tourists with a global marketing strategy.]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><p>Diamond Resorts International® Chairman and CEO addresses more than 5,000 attendees at International Pow Wow 2011</p>
<p>Chairman of the Board of the Corporation for Travel Promotion (CTP), Stephen J. Cloobeck, announced to more than 5,000 attendees at International Pow Wow 2011 in San Francisco that the U.S. marketing budget had reached a combined half billion dollars and that America was ready to compete for tourists with a global marketing strategy.</p>
<p>Stephen J. Cloobeck revealed that the CTP had a $200 million budget to promote the U.S., and when combined with the work of the individual convention and visitor bureaus, meant there was now a half billion dollars available to carry out strategic marketing initiatives for U.S. travel and tourism. <i><br><br>The rest of this article is for registered users only.<br><a href="http://perspectivemagazine.com/login">Login now</a> or <a href="http://perspectivemagazine.com/network/register/"><font color="#990000"><b>Register Free Here</b></font></a> for full access to all articles, groups and forums.<br><br><br></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspectivemagazine.com/chairman-of-corporation-for-travel-promotion-announces-200-million-u-s-marketing-budget-at-international-pow-wow-2011-014696/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamond Resorts International® Delivers Worldwide Training On The Meaning Of Yes®</title>
		<link>http://www.theperspectivemagazine.com/diamond-resorts-international%c2%ae-delivers-worldwide-training-on-the-meaning-of-yes%c2%ae-014693</link>
		<comments>http://www.theperspectivemagazine.com/diamond-resorts-international%c2%ae-delivers-worldwide-training-on-the-meaning-of-yes%c2%ae-014693#comments</comments>
		<pubDate>Thu, 19 May 2011 08:55:40 +0000</pubDate>
		<dc:creator>Susan Knox</dc:creator>
				<category><![CDATA[Import]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Diamond Resorts International]]></category>
		<category><![CDATA[Diamond Resorts International®]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[fractional]]></category>
		<category><![CDATA[Fractional Ownership]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SA]]></category>
		<category><![CDATA[Stephen J. Cloobeck]]></category>
		<category><![CDATA[timeshare]]></category>
		<category><![CDATA[Timeshare News]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vacation Ownership]]></category>

		<guid isPermaLink="false">http://perspectivemagazine.com/?p=6558</guid>
		<description><![CDATA[Global hospitality and vacation ownership company commits to service excellence through branded hospitality experience DIAMOND RESORTS INTERNATIONAL® (Diamond), a global leader in the hospitality and vacation ownership industry, strengthens its commitment to exceptional customer service by building upon the foundation of The Meaning of Yes® with the launch of a 30 minute brand video featuring [...]]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><p>Global hospitality and vacation ownership company commits to service excellence through branded hospitality experience</p>
<p>DIAMOND RESORTS INTERNATIONAL® (Diamond), a global leader in the hospitality and vacation ownership industry, strengthens its commitment to exceptional customer service by building upon the foundation of The Meaning of Yes® with the launch of a 30 minute brand video featuring an in depth conversation with Chairman and CEO, Stephen J. Cloobeck. The Meaning of Yes® is a service excellence platform that empowers Diamond team members to deliver a branded hospitality experience to every owner, member and guest worldwide, as the company continues to grow and expand globally.</p>
<p>Diamond Resorts International® thrives upon the service excellence platform set forth by Stephen J. Cloobeck. By responding to customer feedback and engaging in cost efficient and effective solutions, Mr. Cloobeck has successfully developed a hospitality product that is much more than vacation ownership, but guarantees a lifetime of memorable vacation experiences to all owners, members and guests. The Meaning of Yes® ensures that every guest receives the vacation they deserve. Diamond team members are currently being trained worldwide to work collectively to improve the guest experience and commit to providing relaxation… simplified. <i><br><br>The rest of this article is for registered users only.<br><a href="http://perspectivemagazine.com/login">Login now</a> or <a href="http://perspectivemagazine.com/network/register/"><font color="#990000"><b>Register Free Here</b></font></a> for full access to all articles, groups and forums.<br><br><br></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspectivemagazine.com/diamond-resorts-international%c2%ae-delivers-worldwide-training-on-the-meaning-of-yes%c2%ae-014693/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Intrawest “Lexicon” Shapes Members’ “Best Vacations of Their Lives”</title>
		<link>http://www.theperspectivemagazine.com/club-intrawest-%e2%80%9clexicon%e2%80%9d-shapes-members%e2%80%99-%e2%80%9cbest-vacations-of-their-lives%e2%80%9d-014642</link>
		<comments>http://www.theperspectivemagazine.com/club-intrawest-%e2%80%9clexicon%e2%80%9d-shapes-members%e2%80%99-%e2%80%9cbest-vacations-of-their-lives%e2%80%9d-014642#comments</comments>
		<pubDate>Wed, 16 Mar 2011 13:18:59 +0000</pubDate>
		<dc:creator>Susan Knox</dc:creator>
				<category><![CDATA[Import]]></category>
		<category><![CDATA[ARDA]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Club Intrawest]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[fractional]]></category>
		<category><![CDATA[Fractional Ownership]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Robert Reyes]]></category>
		<category><![CDATA[timeshare]]></category>
		<category><![CDATA[Timeshare News]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[vacation club]]></category>

		<guid isPermaLink="false">http://perspectivemagazine.com/?p=5590</guid>
		<description><![CDATA[Club Intrawest, the private vacation club which recently received five finalist placements in the American Resort Development Association (ARDA) Annual Award Program has developed its own lexicon when it comes to talking about its community of Members and their shared ownership of beautifully crafted Vacation Homes across Canada, the United States and Mexico.]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><p><strong><em>Private Vacation Club’s Award Winning “Storybook” Tells the Story</em></strong></p>
<p>Club Intrawest, the private vacation club which recently received five finalist placements in the American Resort Development Association (ARDA) Annual Award Program has developed its own lexicon when it comes to talking about its community of Members and their shared ownership of beautifully crafted Vacation Homes across Canada, the United States and Mexico.</p>
<p>The organization’s Storybook received ARDA honors in the Brochure (8+ pages) Category.  The Storybook was created to put forth the message that although the organization has top flight resorts (two of which also received architecture and design finalist placement), there is more to Club Intrawest than bricks and mortar.  As the Storybook says “There’s a feeling too.  A sense of belonging, a genuine community of like-minded individuals connected by the Club experiences they will treasure forever.” <i><br><br>The rest of this article is for registered users only.<br><a href="http://perspectivemagazine.com/login">Login now</a> or <a href="http://perspectivemagazine.com/network/register/"><font color="#990000"><b>Register Free Here</b></font></a> for full access to all articles, groups and forums.<br><br><br></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspectivemagazine.com/club-intrawest-%e2%80%9clexicon%e2%80%9d-shapes-members%e2%80%99-%e2%80%9cbest-vacations-of-their-lives%e2%80%9d-014642/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Award Finalist Slots Awarded to Club Intrawest</title>
		<link>http://www.theperspectivemagazine.com/five-award-finalist-slots-awarded-to-club-intrawest-014632</link>
		<comments>http://www.theperspectivemagazine.com/five-award-finalist-slots-awarded-to-club-intrawest-014632#comments</comments>
		<pubDate>Wed, 02 Mar 2011 03:04:45 +0000</pubDate>
		<dc:creator>Steve Luba</dc:creator>
				<category><![CDATA[Import]]></category>
		<category><![CDATA[ARDA]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Club Intrawest]]></category>
		<category><![CDATA[fractional]]></category>
		<category><![CDATA[Fractional Ownership]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[timeshare]]></category>
		<category><![CDATA[Timeshare News]]></category>
		<category><![CDATA[Toolbar News]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[vacation club]]></category>

		<guid isPermaLink="false">http://perspectivemagazine.com/?p=5346</guid>
		<description><![CDATA[Private Vacation Club Positioned Highly in  ARDA Awards Program.]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><p>Club Intrawest, a private vacation club with locations across Canada, the United States and Mexico has received five finalist placements in the American Resort Development Association (ARDA) Annual Award Program.   The ARDA Awards is a program that provides the “fair and equal evaluation of achievement levels within (the shared ownership) industry and to provide recognition to those who have achieved excellence.”</p>
<p>Club Intrawest’s achievements were selected as the “best of the best” from hundreds of entries.  Their accomplishments in the program were honored in the categories of Green Sustainable Programs Within a Company, Business to Business Brochure, Special Event, Resort Design and Landmark Resort. <i><br><br>The rest of this article is for registered users only.<br><a href="http://perspectivemagazine.com/login">Login now</a> or <a href="http://perspectivemagazine.com/network/register/"><font color="#990000"><b>Register Free Here</b></font></a> for full access to all articles, groups and forums.<br><br><br></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspectivemagazine.com/five-award-finalist-slots-awarded-to-club-intrawest-014632/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Intrawest Addresses “State of the Club”</title>
		<link>http://www.theperspectivemagazine.com/club-intrawest-addresses-%e2%80%9cstate-of-the-club%e2%80%9d-014601</link>
		<comments>http://www.theperspectivemagazine.com/club-intrawest-addresses-%e2%80%9cstate-of-the-club%e2%80%9d-014601#comments</comments>
		<pubDate>Tue, 18 Jan 2011 20:59:34 +0000</pubDate>
		<dc:creator>Susan Knox</dc:creator>
				<category><![CDATA[Import]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Club Intrawest]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[fractional]]></category>
		<category><![CDATA[Fractional Ownership]]></category>
		<category><![CDATA[Intrawest Resort Club Group]]></category>
		<category><![CDATA[IRGG]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rene Cardinal]]></category>
		<category><![CDATA[timeshare]]></category>
		<category><![CDATA[Timeshare News]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://perspectivemagazine.com/?p=4715</guid>
		<description><![CDATA[René Cardinal, President of Intrawest Resort Club Group (IRCG), a division of Intrawest, has addressed the current “State of the Club” in a recent announcement.]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><p><strong><em><span style="text-decoration: underline;">“Poised for Growth” says Club President</span></em></strong></p>
<p>René Cardinal, President of Intrawest Resort Club Group (IRCG), a division of Intrawest, has addressed the current “State of the Club” in a recent announcement. Club Intrawest, a private vacation club with locations across Canada, the United States and Mexico and exclusively managed by IRCG, was established in 1994; since opening its first location in Whistler, B.C., people from 48 countries have joined.</p>
<div class="wp-caption alignleft" style="width: 288px"><img src="http://www.perspectivemagazine.com/images/renecardinal.jpg" alt="" width="278" height="200" /><p class="wp-caption-text">René Cardinal</p></div>
<p>“We are pleased to kick off 2011 from a foundation of strength having successfully navigated through the unprecedented challenges facing our industry since 2008,” said Cardinal. “Judging from recent reports documented in the January 2011 issue of the American Resort Development Association’s publication<em> Developments</em>, our single digit cumulative default rate on our loans portfolio outperformed the shared ownership industry in general.”</p>
<p>Further evidence of Club Intrawest’s success is demonstrated by Member satisfaction ratings consistently reporting in the mid 90s, including the quality of Vacation Homes (93.2%) and the professionalism of Member Services 93.8%). <i><br><br>The rest of this article is for registered users only.<br><a href="http://perspectivemagazine.com/login">Login now</a> or <a href="http://perspectivemagazine.com/network/register/"><font color="#990000"><b>Register Free Here</b></font></a> for full access to all articles, groups and forums.<br><br><br></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspectivemagazine.com/club-intrawest-addresses-%e2%80%9cstate-of-the-club%e2%80%9d-014601/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dial An Exchange Launches Enhanced Gold Advantage Program</title>
		<link>http://www.theperspectivemagazine.com/dial-an-exchange-launches-enhanced-gold-advantage-program-014605</link>
		<comments>http://www.theperspectivemagazine.com/dial-an-exchange-launches-enhanced-gold-advantage-program-014605#comments</comments>
		<pubDate>Tue, 11 Jan 2011 12:20:35 +0000</pubDate>
		<dc:creator>Susan Knox</dc:creator>
				<category><![CDATA[Import]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Dial An Exchange]]></category>
		<category><![CDATA[Dial An Exchange Launches]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[exchanges]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Fermin Cruz]]></category>
		<category><![CDATA[fractional]]></category>
		<category><![CDATA[Fractional Ownership]]></category>
		<category><![CDATA[Gold Advantage Program]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Featured]]></category>
		<category><![CDATA[SA]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[timeshare]]></category>
		<category><![CDATA[Timeshare News]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[weeks]]></category>

		<guid isPermaLink="false">http://perspectivemagazine.com/?p=4594</guid>
		<description><![CDATA[Dial An Exchange (DAE), one of the world’s largest independent timeshare exchange organizations has recently launched a new expansion of benefits for DAE's Gold Advantage members. Gold Advantage is the premium membership offered by Dial An Exchange, (www.daelive.com) a free membership is also available.]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><p><img class="alignleft" style="margin-left: 10px; margin-right: 10px;" src="http://www.perspectivemagazine.com/images/fermincruz.jpg" alt="" width="279" height="350" />Dial An Exchange (DAE), one of the world’s largest independent timeshare exchange organizations has recently launched a new expansion of benefits for DAE&#8217;s Gold Advantage members. Gold Advantage is the premium membership offered by Dial An Exchange, (www.daelive.com) a free membership is also available.</p>
<p>Gold Advantage memberships can be purchased for $89 for a full year, with a renewal price of $59. Current Gold Advantage benefits include advance booking capability of newly available inventory, priority requests, discounts on the purchase of all DAE exchanges and bonus weeks, and a slew of lifestyle benefits that encompass travel, hotel, golf, recreation and even grocery discounts.</p>
<p>The additional features added to the Gold Advantage membership include a 365/24/7 concierge program that members can access both on vacation and at home. Concierge benefits include roadside assistance, currency exchange, medical assistance, and more. Another additional benefit is discounts on vacation, tour, and cruise packages, and an elite member buying service that gives Gold Advantage members discounts on thousands of brand name products from hundreds of manufacturers and distributors. <i><br><br>The rest of this article is for registered users only.<br><a href="http://perspectivemagazine.com/login">Login now</a> or <a href="http://perspectivemagazine.com/network/register/"><font color="#990000"><b>Register Free Here</b></font></a> for full access to all articles, groups and forums.<br><br><br></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspectivemagazine.com/dial-an-exchange-launches-enhanced-gold-advantage-program-014605/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cove On Ormond Beach Ranked As One Of World’s Best Hotels On Expedia® Insiders’ Select™ List</title>
		<link>http://www.theperspectivemagazine.com/the-cove-on-ormond-beach-ranked-as-one-of-world%e2%80%99s-best-hotels-on-expedia%c2%ae-insiders%e2%80%99-select%e2%84%a2-list-014304</link>
		<comments>http://www.theperspectivemagazine.com/the-cove-on-ormond-beach-ranked-as-one-of-world%e2%80%99s-best-hotels-on-expedia%c2%ae-insiders%e2%80%99-select%e2%84%a2-list-014304#comments</comments>
		<pubDate>Wed, 12 May 2010 12:23:45 +0000</pubDate>
		<dc:creator>Perspective Magazine &#124; Timeshare &#38; Fractional Reviews</dc:creator>
				<category><![CDATA[* All News]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Featured News Caribbean]]></category>
		<category><![CDATA[Featured News Headlines]]></category>
		<category><![CDATA[Featured News Latin America]]></category>
		<category><![CDATA[Featured News USA & Canada]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Search Industry News By Company]]></category>
		<category><![CDATA[Search Industry News By Location]]></category>
		<category><![CDATA[Timeshare News]]></category>
		<category><![CDATA[USA & Canada]]></category>
		<category><![CDATA[Club Navigo]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Expedia]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Island One Resorts]]></category>
		<category><![CDATA[Sulyn Stumbras]]></category>
		<category><![CDATA[The Cove On Ormond Beach]]></category>
		<category><![CDATA[timeshare]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://www.theperspectivemagazine.com/?p=4304</guid>
		<description><![CDATA[Expedia® travelers have ranked The Cove On Ormond Beach among the world’s best hotels on this year’s Expedia Insiders’ Select™ list. The list formally recognizes individual hotels worldwide that consistently deliver excellent service, a great overall experience and a notable value.  The full list represents only a small percentage of the world’s top hotels from the more than 110,000 hotel properties offered on Expedia. ]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><p>Expedia® travelers have ranked The Cove On Ormond Beach among the  world’s best hotels on this year’s Expedia Insiders’ Select™ list. The  list formally recognizes individual hotels worldwide that consistently  deliver excellent service, a great overall experience and a notable  value.  The full list represents only a small percentage of the world’s  top hotels from the more than 110,000 hotel properties offered on  Expedia.</p>
<p>“Delivering superior service to our guests is a top priority at The Cove  On Ormond Beach,” said Sulyn Stumbras, Island One Resorts Hospitality  Group president. “We are pleased that our efforts have been acknowledged  by Expedia travelers and look forward to extending our high level of  service to even more guests. General Manager Regina Barbour and her team  truly exemplify our commitment to hospitality.”</p>
<div class="mceTemp">
<dl id="attachment_522" class="wp-caption alignnone" style="width: 610px;">
<dt><a rel="attachment wp-att-522" href="http://www.theperspectivemagazine.com/firstagain-reports-rapid-rise-of-online-unsecured-personal-loans-as-the-alternative-to-ever-shrinking-bank-lending-options-01521/521-revision"><img title="The Cove on Ormond Beach" src="http://perspectiveforums.com/files/2010/05/islandonecove1.jpg" alt="" width="600" height="300" /></a></dt>
<dd>The Cove’s oceanfront activity deck features a  two-story tube slide, an extensive deck, direct beach access and a  meandering water feature</dd>
</dl>
</div>
<p>The 2010 Expedia Insiders’  Select™ list is compiled based on the more than one million Traveler  Opinions hotel reviews collected by Expedia, combined with a value  rating and the local market expertise of more than 400 Expedia employees  in local markets worldwide, resulting in an easy-to-browse list that  provides travelers with a powerful way to find the perfect hotel using  the trusted insight of other travelers like them. The list showcases the  diverse selection of travel destinations and hotel properties.</p>
<p>The Cove On Ormond Beach, in Ormond Beach, Florida, is a 112-villa  resort situated on the beach of the Atlantic Ocean. The resort’s villas  are comprised of studios, one- and two-bedroom accommodations. All  villas feature an ocean view, full kitchen and private balcony. The  resort was originally comprised of a 54-villa tower. An adjacent  58-villa addition to the existing resort structure opened in 2006.  Resort amenities include: oceanfront activity deck featuring a two-story  tube slide; indoor heated swimming pool; owners lounge; oceanfront hot  tub; game room; organized activities; barbecue and picnic area; fitness  center; private beach access; 1,500 gallon salt water aquarium; private  oceanview balconies; concierge services; and wi-fi access.</p>
<div class="mceTemp">
<dl id="attachment_521" class="wp-caption alignnone" style="width: 610px;">
<dt><a rel="attachment wp-att-521" href="http://www.theperspectivemagazine.com/the-cove-on-ormond-beach-ranked-as-one-of-world%e2%80%99s-best-hotels-on-expedia%c2%ae-insiders%e2%80%99-select%e2%84%a2-list-014304/firstagain-reports-rapid-rise-of-online-unsecured-personal-loans-as-the-alternative-to-ever-shrinking-bank-lending-options"><img title="The Cove on Ormond Beach" src="http://perspectiveforums.com/files/2010/05/islandonecovefeatured.jpg" alt="" width="600" height="300" /></a></dt>
<dd>The Cove’s condo villas feature separate bedrooms,  full kitchens, living rooms, dining areas and balconies.</dd>
</dl>
</div>
<p>Island  One Resorts has provided extraordinary timeshare vacation experiences  through resort development and hospitality management since 1981. The  company’s 750 team members are focused upon providing innovative and  value-driven benefits to its over 65,000 owners. Its points-based  vacation club, Club Navigo, offers 30 resort destinations throughout the  United States, the Caribbean, Latin America and Europe. Through Club  Navigo, developers have access to award-winning sales, marketing and  communications programs; operational support; state-of-the-art  reservation and computer systems; and one of the most seasoned  management teams ever assembled in the industry. To learn more about  Island One Resorts, visit islandone.com or clubnavigo.com.</p>
<p>CONTACT: Sheila Morris: 407.215.4255  sheila.morris@islandone.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspectivemagazine.com/the-cove-on-ormond-beach-ranked-as-one-of-world%e2%80%99s-best-hotels-on-expedia%c2%ae-insiders%e2%80%99-select%e2%84%a2-list-014304/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sheraton Hotels &amp; Resorts Continues To Enhance Global Portfolio</title>
		<link>http://www.theperspectivemagazine.com/sheraton-hotels-resorts-continues-to-enhance-global-portfolio-014279</link>
		<comments>http://www.theperspectivemagazine.com/sheraton-hotels-resorts-continues-to-enhance-global-portfolio-014279#comments</comments>
		<pubDate>Mon, 10 May 2010 10:36:08 +0000</pubDate>
		<dc:creator>Perspective Magazine &#124; Timeshare &#38; Fractional Reviews</dc:creator>
				<category><![CDATA[* All News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Search Industry News By Company]]></category>
		<category><![CDATA[Search Industry News By Location]]></category>
		<category><![CDATA[Starwood Hotels & Resorts]]></category>
		<category><![CDATA[Timeshare News]]></category>
		<category><![CDATA[USA & Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Sheraton Hotels Resorts]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[Starwood Hotels Resorts Worldwide]]></category>
		<category><![CDATA[Starwood Vacation Ownership]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.theperspectivemagazine.com/?p=4279</guid>
		<description><![CDATA[Brand Will Remove Eight Additional Hotels that Don't Meet New Brand Standards

Sheraton Guest Satisfaction Scores Hit New Historic Highs as Starwood Hotels' Largest Brand Completes $6 Billion Revitalization Effort]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><p><em><strong>Brand Will Remove Eight Additional Hotels that Don&#8217;t Meet New  Brand Standards</p>
<p>Sheraton Guest Satisfaction Scores Hit New Historic Highs as Starwood  Hotels&#8217; Largest Brand Completes $6 Billion Revitalization Effort</strong></em></p>
<p>Starwood Hotels &amp; Resorts Worldwide, Inc. (NYSE:HOT) announced today  that its global powerhouse, Sheraton Hotels &amp; Resorts, will  continue to enhance its portfolio by removing eight additional hotels  later this year that do not meet the brand&#8217;s new upgraded standards.  This will be the final group of &#8220;brand detractors&#8221; Sheraton will remove  as it completes its $6 billion revitalization effort. These hotels are  in addition to the 36 &#8220;off brand&#8221; properties Sheraton has already  removed to improve its quality and consistency of the brand, and reflect  a significantly enhanced guest experience. As Sheraton removes &#8220;off  brand&#8221; hotels it is increasing its worldwide footprint through a  strategic, $5 billion expansion that will add approximately 50 new  hotels and more than 20,000 rooms to its global portfolio over the next  three years.</p>
<p><strong>Guests Rediscover a New Sheraton &#8211; Satisfaction Scores Reach Historic  Highs as Brand Gains Market Share</strong><br />
