<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perspective Magazine &#124; Timeshare &#38; Fractional Ownership News, Resort Reviews &#38; Guides &#187; resorts</title>
	<atom:link href="http://www.theperspectivemagazine.com/tag/resorts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theperspectivemagazine.com</link>
	<description>Free independent publication providing timeshare, fractional, destination and residence club news, resort reviews, interviews and more</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:27:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Bluegreen Wilderness Club at Big Cedar Wins Branson 2011 Green Initiative Award</title>
		<link>http://www.theperspectivemagazine.com/bluegreen-wilderness-club-at-big-cedar-wins-branson-2011-green-initiative-award-014837</link>
		<comments>http://www.theperspectivemagazine.com/bluegreen-wilderness-club-at-big-cedar-wins-branson-2011-green-initiative-award-014837#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:01:27 +0000</pubDate>
		<dc:creator>Steve Luba</dc:creator>
				<category><![CDATA[Import]]></category>
		<category><![CDATA[Bluegreen]]></category>
		<category><![CDATA[Bluegreen Wilderness Club]]></category>
		<category><![CDATA[Branson. Missouri]]></category>
		<category><![CDATA[fractional]]></category>
		<category><![CDATA[Fractional Ownership]]></category>
		<category><![CDATA[green initiative]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[resorts]]></category>
		<category><![CDATA[timeshare]]></category>
		<category><![CDATA[Timeshare News]]></category>
		<category><![CDATA[Toolbar News]]></category>
		<category><![CDATA[Vacation Ownership]]></category>

		<guid isPermaLink="false">http://perspectivemagazine.com/?p=13146</guid>
		<description><![CDATA[Bluegreen Wilderness Club at Big Cedar was presented the City of Branson’s 2011 Green Initiative award for its eco-friendly practices.]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><p>Bluegreen Vacations, a leading provider of Colorful Places to Play, has announced its Missouri resort, Bluegreen Wilderness Club at Big Cedar was presented the City of Branson’s 2011 Green Initiative award for its eco-friendly practices. Bluegreen Corporation is honored and proud to receive the award.</p>
<p>While Bluegreen Wilderness Club is decidedly focused on rustic luxury, with 18 Concierge and Presidential villas, slate and hardwood floors, flat-screen TVs, exquisite fireplaces, stainless steel appliances and soft, comfortable and inviting furniture and bedding; it is also diligent about remaining energy conscious and eco-friendly.</p>
<p>Bluegreen Wilderness Club is also diligent about the following:<i><br><br>The rest of this article is for registered users only.<br><a href="http://perspectivemagazine.com/login">Login now</a> or <a href="http://perspectivemagazine.com/network/register/"><font color="#990000"><b>Register Free Here</b></font></a> for full access to all articles, groups and forums.<br><br><br></i><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspectivemagazine.com/bluegreen-wilderness-club-at-big-cedar-wins-branson-2011-green-initiative-award-014837/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InnSeason Resorts Pollard Brook Receives NHLRA Green Giant Award</title>
		<link>http://www.theperspectivemagazine.com/innseason-resorts-pollard-brook-receives-nhlra-green-giant-award-014820</link>
		<comments>http://www.theperspectivemagazine.com/innseason-resorts-pollard-brook-receives-nhlra-green-giant-award-014820#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:17:10 +0000</pubDate>
		<dc:creator>Steve Luba</dc:creator>
				<category><![CDATA[Import]]></category>
		<category><![CDATA[fractional]]></category>
		<category><![CDATA[Fractional Ownership]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[Innseason Resorts]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[new hampshire resorts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[resorts]]></category>
		<category><![CDATA[timeshare]]></category>
		<category><![CDATA[Timeshare News]]></category>
		<category><![CDATA[Toolbar News]]></category>
		<category><![CDATA[Vacation Ownership]]></category>

		<guid isPermaLink="false">http://perspectivemagazine.com/?p=12908</guid>
		<description><![CDATA[The award is presented to the NHLRA member business who best demonstrates energy saving measures and other green initiates in either the New Hampshire lodging or restaurant business.]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><p>The New Hampshire Lodging &amp; Restaurant Association (NHLRA) hosted the 97<sup>th</sup> Annual “Stars of the Industry” Awards Dinner on November 9<sup>th</sup> in Concord, New Hampshire.  Each year they celebrate individuals or businesses that exemplify the best of the hospitality industry.</p>
<div id="attachment_12909" class="wp-caption alignleft" style="width: 310px"><a href="http://perspectivemagazine.com/files/2011/12/Pollard-Brook-Green-Giant-Award-online.jpg"><img class="size-medium wp-image-12909" src="http://perspectivemagazine.com/files/2011/12/Pollard-Brook-Green-Giant-Award-online-300x260.jpg" alt="" width="300" height="260" /></a><p class="wp-caption-text">Paul Ramsey, Vice President of Energy Delivery for Public Service Company of New Hampshire and Joel Bourassa, General Manager of InnSeason Resorts Pollard Brook</p></div>
<p>This year InnSeason Resorts Pollard Brook was presented with “The Green Giant Award”. The award is presented to the NHLRA member business who best demonstrates energy saving measures and other green initiates in either the New Hampshire lodging or restaurant business.</p>
<p>Joel Bourassa, General Manger of the resort notes “This award is truly an award for all resort employees for it rewards a concerted effort by all of our managers and employees to change the culture at the resort to reflect a genuine interest in green efforts that result in energy and cost savings. From major capital investments to day to day changes, every person on our staff works to conserve energy.”<i><br><br>The rest of this article is for registered users only.<br><a href="http://perspectivemagazine.com/login">Login now</a> or <a href="http://perspectivemagazine.com/network/register/"><font color="#990000"><b>Register Free Here</b></font></a> for full access to all articles, groups and forums.<br><br><br></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspectivemagazine.com/innseason-resorts-pollard-brook-receives-nhlra-green-giant-award-014820/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCI Travel Program Updated To Add More Value For Subscribing Members</title>
		<link>http://www.theperspectivemagazine.com/rci-travel-program-updated-to-add-more-value-for-subscribing-members-014815</link>
		<comments>http://www.theperspectivemagazine.com/rci-travel-program-updated-to-add-more-value-for-subscribing-members-014815#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:31:51 +0000</pubDate>
		<dc:creator>Steve Luba</dc:creator>
				<category><![CDATA[Import]]></category>
		<category><![CDATA[airfare]]></category>
		<category><![CDATA[Cruises]]></category>
		<category><![CDATA[fractional]]></category>
		<category><![CDATA[Fractional Ownership]]></category>
		<category><![CDATA[Gordon Gurnik]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RCI]]></category>
		<category><![CDATA[RCI Travel]]></category>
		<category><![CDATA[resorts]]></category>
		<category><![CDATA[timeshare]]></category>
		<category><![CDATA[Timeshare News]]></category>
		<category><![CDATA[Toolbar News]]></category>
		<category><![CDATA[vacation planning]]></category>
		<category><![CDATA[vacations]]></category>

		<guid isPermaLink="false">http://perspectivemagazine.com/?p=12822</guid>
		<description><![CDATA[RCI, the global leader in vacation exchange and part of the Wyndham Worldwide (NYSE: WYN) family of brands, recently announced updates to its RCI Travel program, a well-established service that aims to assist members with non-timeshare related vacations.]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><p>RCI, the global leader in vacation exchange and part of the Wyndham Worldwide (NYSE: WYN) family of brands, recently announced updates to its RCI Travel program, a well-established service that aims to assist members with non-timeshare related vacations. RCI Travel is a full-service travel provider through which members can book airfare, rental cars, hotels, cruises and more, often at discounted rates.</p>
<p>“As the innovation leader in the industry, we wanted to make RCI Travel even faster, easier and more valuable for members than ever before,” said Gordon Gurnik, president, RCI. “We believe they will be very happy with these enhancements that will deliver a comprehensive and accessible vacation planning experience.”</p>
<p>In addition to a new website look and feel that is more convenient and user-friendly for members, the enhanced RCI Travel now offers a Best Rate Guarantee that allows members to receive the best rates possible on flights, car rentals, hotels and other travel purchases available through RCI Travel. Now members can use RCI Travel as a one-stop shop for their travel needs with the assurance that they are getting favorable prices and making the most of their RCI memberships. <i><br><br>The rest of this article is for registered users only.<br><a href="http://perspectivemagazine.com/login">Login now</a> or <a href="http://perspectivemagazine.com/network/register/"><font color="#990000"><b>Register Free Here</b></font></a> for full access to all articles, groups and forums.<br><br><br></i><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspectivemagazine.com/rci-travel-program-updated-to-add-more-value-for-subscribing-members-014815/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marriott International president/COO Arne Sorenson Discusses Timeshare Spin-Off</title>
		<link>http://www.theperspectivemagazine.com/marriott-international-presidentcoo-arne-sorenson-discusses-timeshare-spin-off-014813</link>
		<comments>http://www.theperspectivemagazine.com/marriott-international-presidentcoo-arne-sorenson-discusses-timeshare-spin-off-014813#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:12:25 +0000</pubDate>
		<dc:creator>Steve Luba</dc:creator>
				<category><![CDATA[Import]]></category>
		<category><![CDATA[fractional]]></category>
		<category><![CDATA[Fractional Ownership]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[Marriott]]></category>
		<category><![CDATA[Marriott Vacation Club]]></category>
		<category><![CDATA[marriott vacations]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[resorts]]></category>
		<category><![CDATA[timeshare]]></category>
		<category><![CDATA[Timeshare News]]></category>
		<category><![CDATA[Toolbar News]]></category>

		<guid isPermaLink="false">http://perspectivemagazine.com/?p=12755</guid>
		<description><![CDATA[Arne Sorenson, Marriott International president/COO, discussed the details behind Marriott International's spin-off of its timeshare business.]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><p>Arne Sorenson, Marriott International president/COO, discussed the details behind Marriott International&#8217;s spin-off of its timeshare business into a new company on CNBC&#8217;s Squawk Box program. The new timeshare company, called Marriott Vacations Worldwide Corporation (NYSE: VAC), began trading today.</p>
<p><a href="http://video.cnbc.com/gallery/?video=3000058055">Arne Sorenson Interview on CNBC\&#8217;s Squawk Box</a><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspectivemagazine.com/marriott-international-presidentcoo-arne-sorenson-discusses-timeshare-spin-off-014813/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Places International Subsidiary Wins Whistler Management Contracts</title>
		<link>http://www.theperspectivemagazine.com/trading-places-international-subsidiary-wins-whistler-management-contracts-014764</link>
		<comments>http://www.theperspectivemagazine.com/trading-places-international-subsidiary-wins-whistler-management-contracts-014764#comments</comments>
		<pubDate>Thu, 08 Sep 2011 00:12:42 +0000</pubDate>
		<dc:creator>Steve Luba</dc:creator>
				<category><![CDATA[Import]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[fractional]]></category>
		<category><![CDATA[Fractional Ownership]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[resorts]]></category>
		<category><![CDATA[The Aspens]]></category>
		<category><![CDATA[timeshare]]></category>
		<category><![CDATA[Timeshare News]]></category>
		<category><![CDATA[Toolbar News]]></category>
		<category><![CDATA[Trading Places International]]></category>
		<category><![CDATA[Village Gate House]]></category>
		<category><![CDATA[Whistler]]></category>

		<guid isPermaLink="false">http://perspectivemagazine.com/?p=11691</guid>
		<description><![CDATA[Portfolio of Resorts Located In World-Renowned Ski Destination.]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><p>Trading Places International, a provider of management, exchange, and leisure services to vacation owners and an operating business of Interval Leisure Group (Nasdaq: IILG), today announced TPI Management-Canada Inc. (TPIMC), its British Columbia-based management subsidiary, has entered into agreements with 13 owners’ associations to provide management services for vacation ownership properties in Whistler, B.C., Canada. The contracts encompass a collection of scenic condominium units at resorts located either slope-side or in the heart of Whistler Village and represent more than 7,000 owners.</p>
<p>TPIMC will deliver a full spectrum of services, including reservations handled through its call center; resort operations such as front-desk check-in, housekeeping, and unit maintenance; financial assistance in the areas of planning, budgeting, and forecasting in concert with association boards; and communications between the various associations and their members.</p>
<p>“We look forward to working with the owners’ associations at these high-quality properties and to expanding our footprint into the very desirable Whistler market,” said RJ Jackson, president of Trading Places International. “We’re confident that our decades of experience in resort management will complement the associations’ ongoing initiatives to enhance owner enjoyment at these resorts.”<i><br><br>The rest of this article is for registered users only.<br><a href="http://perspectivemagazine.com/login">Login now</a> or <a href="http://perspectivemagazine.com/network/register/"><font color="#990000"><b>Register Free Here</b></font></a> for full access to all articles, groups and forums.<br><br><br></i></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspectivemagazine.com/trading-places-international-subsidiary-wins-whistler-management-contracts-014764/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell My Timeshare NOW Reveals Top Resales and Rental Resort Properties</title>
		<link>http://www.theperspectivemagazine.com/sell-my-timeshare-now-reveals-top-resales-and-rental-resort-properties-014760</link>
		<comments>http://www.theperspectivemagazine.com/sell-my-timeshare-now-reveals-top-resales-and-rental-resort-properties-014760#comments</comments>
		<pubDate>Wed, 31 Aug 2011 20:22:08 +0000</pubDate>
		<dc:creator>Susan Knox</dc:creator>
				<category><![CDATA[Import]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[fractional]]></category>
		<category><![CDATA[Fractional Ownership]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Featured]]></category>
		<category><![CDATA[resorts]]></category>
		<category><![CDATA[Sell My Timeshare Now]]></category>
		<category><![CDATA[sellmytimesharenow]]></category>
		<category><![CDATA[timeshare]]></category>
		<category><![CDATA[Timeshare News]]></category>
		<category><![CDATA[vacations]]></category>

		<guid isPermaLink="false">http://perspectivemagazine.com/?p=11645</guid>
		<description><![CDATA[A new listing of top 100 vacation accommodations for timeshare buyers and renters from SellMyTimeshareNOW.com reveals that consumers enjoy their vacations not only at diverse locations, but also through a wide range of product types … from branded nationally known hospitality giants to independent smaller resorts and points-based vacation clubs.]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><p>A new listing of top 100 vacation accommodations for timeshare buyers and renters from SellMyTimeshareNOW.com reveals that consumers enjoy their vacations not only at diverse locations, but also through a wide range of product types … from branded nationally known hospitality giants to independent smaller resorts and points-based vacation clubs.</p>
<p>While travel publications continually list the top vacation destinations and hotels around the world, until now, timeshare users have not had the opportunity to learn which resorts are the most popular for their favorite mode of vacationing. This continued popularity for vacations in timeshare resorts has resulted in the web-based company issuing two reports containing the most popular Top 100 Timeshare Resales and Top 100 Timeshare Rentals, based on offers received last year by resort owners/renters advertised on SellMyTimeshareNOW.com. <i><br><br>The rest of this article is for registered users only.<br><a href="http://perspectivemagazine.com/login">Login now</a> or <a href="http://perspectivemagazine.com/network/register/"><font color="#990000"><b>Register Free Here</b></font></a> for full access to all articles, groups and forums.<br><br><br></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspectivemagazine.com/sell-my-timeshare-now-reveals-top-resales-and-rental-resort-properties-014760/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluegreen Corporation Reports 2011 Second Quarter Financial Results</title>
		<link>http://www.theperspectivemagazine.com/bluegreen-corporation-reports-2011-second-quarter-financial-results-014749</link>
		<comments>http://www.theperspectivemagazine.com/bluegreen-corporation-reports-2011-second-quarter-financial-results-014749#comments</comments>
		<pubDate>Fri, 12 Aug 2011 14:22:40 +0000</pubDate>
		<dc:creator>Steve Luba</dc:creator>
				<category><![CDATA[Import]]></category>
		<category><![CDATA[Bluegreen]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[fractional]]></category>
		<category><![CDATA[Fractional Ownership]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[resorts]]></category>
		<category><![CDATA[timeshare]]></category>
		<category><![CDATA[Timeshare News]]></category>
		<category><![CDATA[Toolbar News]]></category>

		<guid isPermaLink="false">http://perspectivemagazine.com/?p=11511</guid>
		<description><![CDATA[Bluegreen Resorts system-wide sales, including sales made on behalf of third parties, were $79.1 million as compared to $79.5 million for Q2 2010.]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><p>Bluegreen Resorts system-wide sales, including sales made on behalf of third parties, were $79.1 million as compared to $79.5 million for Q2 2010.</p>
<p>&#8211;Total fee-based service revenues rose 23% to $35.6 million for Q2 2011 from $28.9 million for Q2 2010.</p>
<p>&#8211;Income from continuing operations rose 18% to $11.3 million, or $0.30 per diluted share, from income from continuing operations of $9.6 million, or $0.26 per diluted share, in Q2 2010.</p>
<p>&#8211;Net loss of $26.7 million, or $0.83 per diluted share, which included a loss from discontinued operations of $36.4 million, or $1.13 per diluted share, related to Bluegreen Communities.</p>
<p>&#8211;Cash flow from operating and investing activities (&#8220;Free Cash Flow&#8221;) of $75.6 million for the six months ended June 30, 2011 compared to $77.9 million for the six months ended June 30, 2010; and</p>
<p>&#8211;Unrestricted cash and cash equivalents at June 30, 2011 of $67.1 million <i><br><br>The rest of this article is for registered users only.<br><a href="http://perspectivemagazine.com/login">Login now</a> or <a href="http://perspectivemagazine.com/network/register/"><font color="#990000"><b>Register Free Here</b></font></a> for full access to all articles, groups and forums.<br><br><br></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspectivemagazine.com/bluegreen-corporation-reports-2011-second-quarter-financial-results-014749/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluegreen Corporation Celebrates 20 Years in Boca Raton, Florida</title>
		<link>http://www.theperspectivemagazine.com/bluegreen-corporation-celebrates-20-years-in-boca-raton-florida-014747</link>
		<comments>http://www.theperspectivemagazine.com/bluegreen-corporation-celebrates-20-years-in-boca-raton-florida-014747#comments</comments>
		<pubDate>Wed, 10 Aug 2011 15:06:50 +0000</pubDate>
		<dc:creator>Steve Luba</dc:creator>
				<category><![CDATA[Import]]></category>
		<category><![CDATA[Bluegreen]]></category>
		<category><![CDATA[fractional]]></category>
		<category><![CDATA[Fractional Ownership]]></category>
		<category><![CDATA[John Maloney]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[resorts]]></category>
		<category><![CDATA[timeshare]]></category>
		<category><![CDATA[Timeshare News]]></category>
		<category><![CDATA[Toolbar News]]></category>

		<guid isPermaLink="false">http://perspectivemagazine.com/?p=11481</guid>
		<description><![CDATA[The week-long celebration will begin with a Ribbon Cutting Ceremony at 9am, Monday, August 15th as the company commemorates its growth and success in the timeshare, resort management and real estate industry since its relocation to South Florida.]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><p>Bluegreen Corporation (NYSE: BXG), a leading provider of Colorful Places to Live and Play, announced it will be celebrating its 20th Anniversary at its Boca Raton, Florida location, during the week of August 15, 2011. The week-long celebration will begin with a Ribbon Cutting Ceremony at 9am, Monday, August 15th. The Company’s celebrations will commemorate its growth and success in the timeshare, resort management and real estate industry since its relocation to South Florida.</p>
<p>Founded in 1966 as Patten Corporation, by Harry Patten, the company celebrated 25 years of success as a land sales company in Vermont before it opened its Boca Raton location. In 1994, the firm was joined by George F. Donovan, who served as President and Chief Executive Officer. Donovan repositioned Bluegreen for long-term growth by streamlining the company’s land development business and expanding into the vacation ownership and golf industries. In 1996, Patten Corporation changed its name to Bluegreen, NYSE ticker symbol: BXG. In 2007, upon Donovan’s retirement, John Maloney stepped up from Director of Bluegreen Resorts to President and CEO. <i><br><br>The rest of this article is for registered users only.<br><a href="http://perspectivemagazine.com/login">Login now</a> or <a href="http://perspectivemagazine.com/network/register/"><font color="#990000"><b>Register Free Here</b></font></a> for full access to all articles, groups and forums.<br><br><br></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspectivemagazine.com/bluegreen-corporation-celebrates-20-years-in-boca-raton-florida-014747/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyndham Worldwide Announces New Credit Facility</title>
		<link>http://www.theperspectivemagazine.com/wyndham-worldwide-announces-new-credit-facility-014732</link>
		<comments>http://www.theperspectivemagazine.com/wyndham-worldwide-announces-new-credit-facility-014732#comments</comments>
		<pubDate>Mon, 18 Jul 2011 15:08:23 +0000</pubDate>
		<dc:creator>Steve Luba</dc:creator>
				<category><![CDATA[Import]]></category>
		<category><![CDATA[fractional]]></category>
		<category><![CDATA[Fractional Ownership]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[resorts]]></category>
		<category><![CDATA[timeshare]]></category>
		<category><![CDATA[Timeshare News]]></category>
		<category><![CDATA[Toolbar News]]></category>
		<category><![CDATA[vacation exchange]]></category>
		<category><![CDATA[Vacation Ownership]]></category>
		<category><![CDATA[Wyndham]]></category>
		<category><![CDATA[Wyndham Exchange and Rentals]]></category>
		<category><![CDATA[Wyndham Vacation Ownership]]></category>
		<category><![CDATA[Wyndham Worldwide]]></category>

		<guid isPermaLink="false">http://perspectivemagazine.com/?p=11127</guid>
		<description><![CDATA[Wyndham Worldwide Corporation announced today the closing of a new $1 billion revolving credit facility to replace its existing $980 million facility, which had been scheduled to mature in October 2013.]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><p>Wyndham Worldwide Corporation announced today the closing of a new $1 billion revolving credit facility to replace its existing $980 million facility, which had been scheduled to mature in October 2013. The maturity date of the new facility is July 15, 2016. There is no change to the Company&#8217;s overall corporate debt balance as a result of this transaction.</p>
<p>&#8220;This financing extends the credit facility to a five year term, which strengthens our liquidity profile further and decreases our ongoing interest expense through more favorable pricing terms,&#8221; said Tom Conforti, chief financial officer of Wyndham Worldwide Corporation. &#8220;All current relationship banks participated in the financing and several new participants were added. This demonstrates the banking community&#8217;s confidence in Wyndham Worldwide.&#8221;</p>
<p>J.P. Morgan Securities LLC and Bank of America Merrill Lynch acted as Joint Bookrunners for the new revolving credit facility. Bank of America Merrill Lynch will be acting as administrative agent for the new revolving credit facility. [/member]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspectivemagazine.com/wyndham-worldwide-announces-new-credit-facility-014732/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C.A.R.E. Names Award Recipients, New Vice Presidents At 52nd Semiannual Conference</title>
		<link>http://www.theperspectivemagazine.com/c-a-r-e-names-award-recipients-new-vice-presidents-at-52nd-semiannual-conference-014712</link>
		<comments>http://www.theperspectivemagazine.com/c-a-r-e-names-award-recipients-new-vice-presidents-at-52nd-semiannual-conference-014712#comments</comments>
		<pubDate>Thu, 16 Jun 2011 14:16:02 +0000</pubDate>
		<dc:creator>Steve Luba</dc:creator>
				<category><![CDATA[Import]]></category>
		<category><![CDATA[Accommodations Unlimited]]></category>
		<category><![CDATA[Alderwood Group]]></category>
		<category><![CDATA[ARDA]]></category>
		<category><![CDATA[C.A.R.E.]]></category>
		<category><![CDATA[fractional]]></category>
		<category><![CDATA[Fractional Ownership]]></category>
		<category><![CDATA[Howard Nusbaum]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[resort exchangers]]></category>
		<category><![CDATA[resorts]]></category>
		<category><![CDATA[timeshare]]></category>
		<category><![CDATA[Timeshare Exchange]]></category>
		<category><![CDATA[Timeshare News]]></category>
		<category><![CDATA[Toolbar News]]></category>
		<category><![CDATA[Travel to Go]]></category>

		<guid isPermaLink="false">http://perspectivemagazine.com/?p=6917</guid>
		<description><![CDATA[C.A.R.E. (The Cooperative Association of Resort Exchangers, Inc.) held its 52nd Semi-Annual Conference in Deerfield Beach, FL in May.]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><p>C.A.R.E.<strong> </strong>(The Cooperative Association of Resort Exchangers, Inc.) held its 52nd Semi-Annual Conference in Deerfield Beach, FL in May.  During the conference, C.A.R.E.’s prestigious Pinnacle and Richard Gallardo awards were presented, two Vice Presidents were re-elected and an industry leader was a guest speaker.<strong></strong></p>
<p>The Pinnacle award, presented bi-annually to an individual who has attained the highest level of excellence in the vacation industry for their achievement, contribution and positive impact on the direction and standards of the C.A.R.E. organization, was presented to Linda Mayhugh, Accommodations Unlimited. </p>
<div id="attachment_6918" class="wp-caption alignleft" style="width: 237px"><a href="http://perspectivemagazine.com/files/2011/06/Linda-Mayhugh-online.jpg"><img class="size-medium wp-image-6918" src="http://perspectivemagazine.com/files/2011/06/Linda-Mayhugh-online-227x300.jpg" alt="" width="227" height="300" /></a><p class="wp-caption-text">Linda Mayhugh</p></div>
<p>Linda has been involved in the vacation industry since 1987 and is an active member of C.A.R.E., currently serving on numerous committees and has served on the Board of Directors since 2009.  Throughout the years, Linda has maintained the highest ethical standards within the vacation industry and volunteers in various community awareness activities and fundraising efforts. <i><br><br>The rest of this article is for registered users only.<br><a href="http://perspectivemagazine.com/login">Login now</a> or <a href="http://perspectivemagazine.com/network/register/"><font color="#990000"><b>Register Free Here</b></font></a> for full access to all articles, groups and forums.<br><br><br></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspectivemagazine.com/c-a-r-e-names-award-recipients-new-vice-presidents-at-52nd-semiannual-conference-014712/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

