<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perspective Magazine &#124; Timeshare &#38; Fractional Ownership News, Resort Reviews &#38; Guides &#187; India</title>
	<atom:link href="http://www.theperspectivemagazine.com/tag/india/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theperspectivemagazine.com</link>
	<description>Free independent publication providing timeshare, fractional, destination and residence club news, resort reviews, interviews and more</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:27:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Club Mahindra adds 100+ rooms in Goa, Launches Club Mahindra Emerald Palms</title>
		<link>http://www.theperspectivemagazine.com/club-mahindra-adds-100-rooms-in-goa-launches-club-mahindra-emerald-palms-014833</link>
		<comments>http://www.theperspectivemagazine.com/club-mahindra-adds-100-rooms-in-goa-launches-club-mahindra-emerald-palms-014833#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:33:37 +0000</pubDate>
		<dc:creator>Steve Luba</dc:creator>
				<category><![CDATA[Import]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[Club Mahindra]]></category>
		<category><![CDATA[fractional]]></category>
		<category><![CDATA[Fractional Ownership]]></category>
		<category><![CDATA[Goa]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[resort]]></category>
		<category><![CDATA[South Goa]]></category>
		<category><![CDATA[timeshare]]></category>
		<category><![CDATA[Timeshare News]]></category>
		<category><![CDATA[Toolbar News]]></category>
		<category><![CDATA[vacation club]]></category>
		<category><![CDATA[Vacation Ownership]]></category>

		<guid isPermaLink="false">http://perspectivemagazine.com/?p=13084</guid>
		<description><![CDATA[Club Mahindra now has the largest resort operations in South Goa taking its tally to 336 rooms with this acquisition.]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><p>Mahindra Holidays &amp; Resorts India Limited (MHRIL), one of the leading players in the leisure hospitality industry, today announced the launch of its new acquisition in Goa, the Club Mahindra Emerald Palms. With this acquisition, MHRIL has added another 106 rooms in Goa.</p>
<p>Club Mahindra now has the largest resort operations in South Goa taking its tally to 336 rooms with this acquisition. With the changes in the urban lifestyle reflecting in the increased holiday pattern of families, Club Mahindra also plans to keep up with this upward trend in India&#8217;s holidaying habits. This is the first of a series of launches that Club Mahindra will have in the next six months, whereby several new destinations will be added along with a significant increase in its room count.</p>
<p>Speaking on the occasion, Rajiv Sawhney, Managing Director said, &#8220;While discovering new destinations and placing them on the holidayer&#8217;s map has been a strong tradition at Mahindra Holidays, we always aim to ensure that our members can holiday where they want. This launch will significantly augment our capacity in Goa which is one of our most preferred destinations.&#8221;   <i><br><br>The rest of this article is for registered users only.<br><a href="http://perspectivemagazine.com/login">Login now</a> or <a href="http://perspectivemagazine.com/network/register/"><font color="#990000"><b>Register Free Here</b></font></a> for full access to all articles, groups and forums.<br><br><br></i><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspectivemagazine.com/club-mahindra-adds-100-rooms-in-goa-launches-club-mahindra-emerald-palms-014833/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCI To Host Shared Ownership Conference In Mumbai, India</title>
		<link>http://www.theperspectivemagazine.com/rci-to-host-shared-ownership-conference-in-mumbai-india-014832</link>
		<comments>http://www.theperspectivemagazine.com/rci-to-host-shared-ownership-conference-in-mumbai-india-014832#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:51:41 +0000</pubDate>
		<dc:creator>Steve Luba</dc:creator>
				<category><![CDATA[Import]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[fractional]]></category>
		<category><![CDATA[Fractional Ownership]]></category>
		<category><![CDATA[Geoff Ballotti]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Leisure Real Estate]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RCI]]></category>
		<category><![CDATA[Registry Collection]]></category>
		<category><![CDATA[shared ownership]]></category>
		<category><![CDATA[The Registry Collection]]></category>
		<category><![CDATA[timeshare]]></category>
		<category><![CDATA[Timeshare News]]></category>
		<category><![CDATA[Toolbar News]]></category>
		<category><![CDATA[Wyndham]]></category>

		<guid isPermaLink="false">http://perspectivemagazine.com/?p=13075</guid>
		<description><![CDATA[The conference will cover topics including the benefits of shared ownership and how it can be successfully integrated into leisure real estate developments.]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><p>RCI, the global leader in vacation exchange and part of the Wyndham Worldwide family of companies (NYSE:WYN), is slated to host the Shared Ownership Conference on Jan. 10, 2012 at JW Marriott, Mumbai. The conference aims to help audiences discover the key to turning assets into opportunities as it delves into the shared ownership industry in detail.</p>
<p>The day-long conference will be an essential forum for hoteliers, resort owners, real estate developers, investors and hospitality consultants to understand and explore the benefits of shared ownership and the ways in which it can be successfully integrated into leisure real-estate developments to maximize the revenue potential of available assets.</p>
<p>&#8220;RCI was early to advance the case for timeshare development in India,” said Geoff Ballotti, CEO, RCI. “And the tremendous success that RCI’s affiliates have experienced across the country over the past 20 years confirms the opportunity for all developers of real estate to explore the many benefits that shared ownership has to offer. Our operations, marketing and business development teams in our offices across India remain more committed than ever to helping our developers capitalize on the significant demand for their vacation offerings and services that is growing in India today.&#8221; <i><br><br>The rest of this article is for registered users only.<br><a href="http://perspectivemagazine.com/login">Login now</a> or <a href="http://perspectivemagazine.com/network/register/"><font color="#990000"><b>Register Free Here</b></font></a> for full access to all articles, groups and forums.<br><br><br></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspectivemagazine.com/rci-to-host-shared-ownership-conference-in-mumbai-india-014832/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timeshare Exchange Expert to Provide Global Assessment at Shared Ownership Expo GNEX 2011</title>
		<link>http://www.theperspectivemagazine.com/timeshare-exchange-expert-to-provide-global-assessment-at-shared-ownership-expo-gnex-2011-014663</link>
		<comments>http://www.theperspectivemagazine.com/timeshare-exchange-expert-to-provide-global-assessment-at-shared-ownership-expo-gnex-2011-014663#comments</comments>
		<pubDate>Thu, 07 Apr 2011 08:30:37 +0000</pubDate>
		<dc:creator>Susan Knox</dc:creator>
				<category><![CDATA[Import]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[DAE]]></category>
		<category><![CDATA[Dial An Exchange]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[fractional]]></category>
		<category><![CDATA[Fractional Ownership]]></category>
		<category><![CDATA[Franis Taylor]]></category>
		<category><![CDATA[GNEX 2011]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Featured]]></category>
		<category><![CDATA[perspective magazine]]></category>
		<category><![CDATA[SA]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[timeshare]]></category>
		<category><![CDATA[Timeshare News]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://perspectivemagazine.com/?p=6025</guid>
		<description><![CDATA[Francis Taylor, CEO of Dial An Exchange, will examine the current state of the exchange business during Perspective Magazine’s timeshare and fractional ownership industry networking event.]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><p><em><img class="alignleft" style="margin-left: 10px; margin-right: 10px;" src="http://www.perspectivemagazine.com/images/francistaylor.jpg" alt="" width="280" height="350" />Francis Taylor, CEO of Dial An Exchange, will examine the current state of the exchange business during Perspective Magazine’s timeshare and fractional ownership industry networking event.</em></p>
<p>Timeshare and fractional industry multi-media information leader Perspective Magazine announces that Francis Taylor, CEO of Dial An Exchange (DAE), will provide expert analysis of the timeshare exchange marketplace during the Global Networking Expo, GNEX 2011.</p>
<p>DAE is now the largest independent timeshare exchange provider in the world, servicing a global market from offices in the USA, Europe, Australia, New Zealand, South Africa, China, Thailand and India. Mr. Taylor has steadfastly modeled the DAE business simply based on keeping its members happy while delivering on its promises. Members can access live availability online 24/7 and can search, hold, book and confirm in real time, making the exchange process simple.</p>
<p>Mr. Taylor’s position atop DAE allows him to see the industry from a unique, global perspective and bring an independent viewpoint to the discussion regarding timeshare exchange and how best to meet the needs of changing consumer behavior.<i><br><br>The rest of this article is for registered users only.<br><a href="http://perspectivemagazine.com/login">Login now</a> or <a href="http://perspectivemagazine.com/network/register/"><font color="#990000"><b>Register Free Here</b></font></a> for full access to all articles, groups and forums.<br><br><br></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspectivemagazine.com/timeshare-exchange-expert-to-provide-global-assessment-at-shared-ownership-expo-gnex-2011-014663/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCI Affiliates Two New Resorts In India</title>
		<link>http://www.theperspectivemagazine.com/rci-affiliates-two-new-resorts-in-india-014661</link>
		<comments>http://www.theperspectivemagazine.com/rci-affiliates-two-new-resorts-in-india-014661#comments</comments>
		<pubDate>Tue, 05 Apr 2011 14:17:31 +0000</pubDate>
		<dc:creator>Steve Luba</dc:creator>
				<category><![CDATA[Import]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[coorg]]></category>
		<category><![CDATA[fractional]]></category>
		<category><![CDATA[Fractional Ownership]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[kadkani river resort]]></category>
		<category><![CDATA[krishna mouintain view]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RCI]]></category>
		<category><![CDATA[timeshare]]></category>
		<category><![CDATA[Timeshare News]]></category>
		<category><![CDATA[Toolbar News]]></category>
		<category><![CDATA[Uttarakhand]]></category>
		<category><![CDATA[vacation exchange]]></category>
		<category><![CDATA[Wyndham]]></category>

		<guid isPermaLink="false">http://perspectivemagazine.com/?p=5991</guid>
		<description><![CDATA[From the magnificence of the Himalayas in the north to the lush greenery of Coorg down south, RCI expands its footprint in the country.]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><p>RCI, the global leader in vacation exchange and one of the Wyndham Worldwide family of brands (NYSE: WYN), today announced two new resort affiliations in highly sought-after hill destinations in India. The two new resorts are The Krishna Mount View-Mountain Resort, Kausani in Uttarakhand and the Kadkani River Resort, Coorg, Karnataka.</p>
<p>“We are very pleased to welcome The Krishna Mount View-Mountain Resort and the Kadkani River Resort into RCI’s network of affiliated resorts,” said Radhika Shastry, Managing Director, RCI India. “These beautiful resorts are a remarkable addition to the collection of hill vacation destinations we offer to our members worldwide.” <i><br><br>The rest of this article is for registered users only.<br><a href="http://perspectivemagazine.com/login">Login now</a> or <a href="http://perspectivemagazine.com/network/register/"><font color="#990000"><b>Register Free Here</b></font></a> for full access to all articles, groups and forums.<br><br><br></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspectivemagazine.com/rci-affiliates-two-new-resorts-in-india-014661/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citadel Trustees Announces That It Will Be A Ruby Sponsor At The Fractional Summit Abu Dhabi And Will Continue Supporting The UK Fractional Summit With Gold Sponsorship In 2011</title>
		<link>http://www.theperspectivemagazine.com/citadel-trustees-announces-that-it-will-be-a-ruby-sponsor-at-the-fractional-summit-abu-dhabi-and-will-continue-supporting-the-uk-fractional-summit-with-gold-sponsorship-in-2011-014416</link>
		<comments>http://www.theperspectivemagazine.com/citadel-trustees-announces-that-it-will-be-a-ruby-sponsor-at-the-fractional-summit-abu-dhabi-and-will-continue-supporting-the-uk-fractional-summit-with-gold-sponsorship-in-2011-014416#comments</comments>
		<pubDate>Wed, 26 May 2010 20:35:44 +0000</pubDate>
		<dc:creator>Perspective Magazine &#124; Timeshare &#38; Fractional Reviews</dc:creator>
				<category><![CDATA[* All News]]></category>
		<category><![CDATA[Citadel Trustees Limited]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Search Industry News By Company]]></category>
		<category><![CDATA[Search Industry News By Location]]></category>
		<category><![CDATA[Timeshare News]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Christopher Allen]]></category>
		<category><![CDATA[Citadel Trustees]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Far East]]></category>
		<category><![CDATA[Fractional Summit]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Piers Brown]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.theperspectivemagazine.com/?p=4416</guid>
		<description><![CDATA[Citadel is proud to announce that it will be attending the Fractional Summit in Abu Dhabi as a Ruby Sponsor. The decision by Citadel to support this event which is to be held at the spectacular Yas Hotel on the 23rd and 24th of November 2010, reflects the increasing importance of the Middle East region and the potential it offers the shared leisure market. The Abu Dhabi Fractional Summit is to focus on all the main aspects of the shared leisure industry from traditional timeshare through to all the different types of fractional products.]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><p>Citadel is proud to announce that it will be attending the Fractional  Summit in Abu Dhabi as a Ruby Sponsor. The decision by Citadel to  support this event which is to be held at the spectacular Yas Hotel on  the 23rd and 24th of November 2010, reflects the increasing importance  of the Middle East region and the potential it offers the shared leisure  market. The Abu Dhabi Fractional Summit is to focus on all the main  aspects of the shared leisure industry from traditional timeshare  through to all the different types of fractional products.</p>
<p>Christopher Allen, Director, commented &#8220;This is an exciting decision for  Citadel and we firmly believe that the event will provide us with the  ideal platform from which we can launch our bespoke services in the  region. Citadel already has many years of experience in Europe, Asia and  the Far East, so we see it as a natural progression for us to now look  towards the Middle East and the business opportunities it can offer”.</p>
<p>Piers Brown, founder of event organizer Fractional Life, said: “We´re  delighted to have Citadel on board for our first event in the Middle  East. This sponsorship demonstrates Citadel’s true foresight and  commitment to growing the shared ownership marketplace and we look  forward to welcoming delegates and sponsors from around the world to  network and discover the opportunities in this exciting region”.</p>
<p>Further to the success of the UK Fractional Summit held earlier this  year at the Marriott Grovesnor, London, Citadel is also proud to confirm  that it will be attending the 2011 event and, for the fourth year  running, it will be supporting the Summit as a Gold Sponsor.</p>
<p>Citadel, which also specializes in emerging products, such as green  energy and biomass products, requiring stakeholder, trustee and escrow  services, as well as Hotel buy-to-let schemes and other leisure related  investment products. Citadel has grown rapidly over since its inception  and is authorized by the UK Financial Services Authority to set-up,  operate and wind-up Unregulated Collective Investments Schemes, an area  of business which has seen very strong growth in recent years and one  which will be of particular focus for the company in the future. The  Group now boasts offices in the UK, Spain, India, Thailand and China and  is involved with projects valued at over $2.5 billion.</p>
<p>For further information about Citadel, please contact Christopher Allen,  Director, Client Services and Business Development, by email <a href="chrisallen@citadeltrustees.com">chrisallen@citadeltrustees.com</a> or, call the company’s UK Head Office +44 (0) 1276 482015/16</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspectivemagazine.com/citadel-trustees-announces-that-it-will-be-a-ruby-sponsor-at-the-fractional-summit-abu-dhabi-and-will-continue-supporting-the-uk-fractional-summit-with-gold-sponsorship-in-2011-014416/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owners Perspective Magazine’s Resort Developer Editions Boost Sales Credibility &amp; Reduce Cancellations</title>
		<link>http://www.theperspectivemagazine.com/owners-perspective-magazine%e2%80%99s-resort-developer-editions-boost-sales-credibility-reduce-cancellations-014381</link>
		<comments>http://www.theperspectivemagazine.com/owners-perspective-magazine%e2%80%99s-resort-developer-editions-boost-sales-credibility-reduce-cancellations-014381#comments</comments>
		<pubDate>Fri, 21 May 2010 12:05:39 +0000</pubDate>
		<dc:creator>Perspective Magazine &#124; Timeshare &#38; Fractional Reviews</dc:creator>
				<category><![CDATA[* All News]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Featured News Africa]]></category>
		<category><![CDATA[Featured News Asia]]></category>
		<category><![CDATA[Featured News Australia]]></category>
		<category><![CDATA[Featured News Caribbean]]></category>
		<category><![CDATA[Featured News Europe]]></category>
		<category><![CDATA[Featured News Headlines]]></category>
		<category><![CDATA[Featured News Latin America]]></category>
		<category><![CDATA[Featured News Middle East]]></category>
		<category><![CDATA[Featured News USA & Canada]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Owners Perspective]]></category>
		<category><![CDATA[Search Industry News By Company]]></category>
		<category><![CDATA[Search Industry News By Location]]></category>
		<category><![CDATA[Timeshare News]]></category>
		<category><![CDATA[USA & Canada]]></category>
		<category><![CDATA[Bali]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[first class airport lounge]]></category>
		<category><![CDATA[golf clubs]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Owner Perspective Magazine]]></category>
		<category><![CDATA[resorts]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[shared ownership]]></category>
		<category><![CDATA[spas]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.theperspectivemagazine.com/?p=4381</guid>
		<description><![CDATA[Following on from the industry-first success of Owners Perspective Magazine’s independent positioning of shared ownership products amongst general consumers through first class airport lounge distribution with more than a dozen of the world’s leading airlines, and in top hotels, resorts, golf clubs and spas, the specifically tailored Resort Developer Editions are helping on-site sales credibility, reducing new member cancellations and increasing the opportunities for upgrades, rentals and referrals.]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><p><a href="http://www.theperspectivemagazine.com/wp-content/uploads/2010/05/frontcoversOP1.jpg"><img class="alignleft size-full wp-image-4382" style="margin-left: 10px; margin-right: 10px;" title="Owners Perspective Magazine" src="http://www.theperspectivemagazine.com/wp-content/uploads/2010/05/frontcoversOP1.jpg" alt="" width="280" height="350" /></a>Following on from the industry-first success of Owners Perspective  Magazine’s independent positioning of shared ownership products amongst  general consumers through first class airport lounge distribution with  more than a dozen of the world’s leading airlines, and in top hotels,  resorts, golf clubs and spas, the specifically tailored Resort Developer  Editions are helping on-site sales credibility, reducing new member  cancellations and increasing the opportunities for upgrades, rentals and  referrals.</p>
<p>Since its official launch last month, the publisher has announced  confirmation for distribution and use at resorts in Mexico, Thailand,  India, Bali, United Kingdom and soon plans to announce a number of  confirmed contracts in Florida, Canada and Australia. These developer  orientated special editions are backed by the credibility of the world’s  largest independent publication for shared ownership products that is  available to the general public and is exciting and motivating sales  teams as it continues to be implemented in more and more resorts around  the globe.</p>
<p>“We are so pleased with being able to provide another unique product to  help increase sales and customer retention, and the rapid success of our  Resort Developer Package is testament again to the quality of our work”  says Paul Mattimoe, CEO of Perspective International Ltd.</p>
<p>With an incredibly versatile suite of options, developers can choose  some or all of the features provided within the package to create the  perfect fit for their operation(s) and orders can be placed with no long  term commitment enabling resorts to quickly integrate at low cost.</p>
<p>For more information on Owners Perspective Magazine’s Resort Developer  Options please request an information pack by emailing  <a href="advertising@perspectiveinternational.com">advertising@perspectiveinternational.com</a></p>
<p>Owners Perspective Magazine can be freely read online at <a href="http://www.ownersperspective.com/">http://www.ownersperspective.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspectivemagazine.com/owners-perspective-magazine%e2%80%99s-resort-developer-editions-boost-sales-credibility-reduce-cancellations-014381/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheraton Hotels &amp; Resorts Continues To Enhance Global Portfolio</title>
		<link>http://www.theperspectivemagazine.com/sheraton-hotels-resorts-continues-to-enhance-global-portfolio-014279</link>
		<comments>http://www.theperspectivemagazine.com/sheraton-hotels-resorts-continues-to-enhance-global-portfolio-014279#comments</comments>
		<pubDate>Mon, 10 May 2010 10:36:08 +0000</pubDate>
		<dc:creator>Perspective Magazine &#124; Timeshare &#38; Fractional Reviews</dc:creator>
				<category><![CDATA[* All News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Search Industry News By Company]]></category>
		<category><![CDATA[Search Industry News By Location]]></category>
		<category><![CDATA[Starwood Hotels & Resorts]]></category>
		<category><![CDATA[Timeshare News]]></category>
		<category><![CDATA[USA & Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Sheraton Hotels Resorts]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[Starwood Hotels Resorts Worldwide]]></category>
		<category><![CDATA[Starwood Vacation Ownership]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.theperspectivemagazine.com/?p=4279</guid>
		<description><![CDATA[Brand Will Remove Eight Additional Hotels that Don't Meet New Brand Standards

Sheraton Guest Satisfaction Scores Hit New Historic Highs as Starwood Hotels' Largest Brand Completes $6 Billion Revitalization Effort]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><p><em><strong>Brand Will Remove Eight Additional Hotels that Don&#8217;t Meet New  Brand Standards</p>
<p>Sheraton Guest Satisfaction Scores Hit New Historic Highs as Starwood  Hotels&#8217; Largest Brand Completes $6 Billion Revitalization Effort</strong></em></p>
<p>Starwood Hotels &amp; Resorts Worldwide, Inc. (NYSE:HOT) announced today  that its global powerhouse, Sheraton Hotels &amp; Resorts, will  continue to enhance its portfolio by removing eight additional hotels  later this year that do not meet the brand&#8217;s new upgraded standards.  This will be the final group of &#8220;brand detractors&#8221; Sheraton will remove  as it completes its $6 billion revitalization effort. These hotels are  in addition to the 36 &#8220;off brand&#8221; properties Sheraton has already  removed to improve its quality and consistency of the brand, and reflect  a significantly enhanced guest experience. As Sheraton removes &#8220;off  brand&#8221; hotels it is increasing its worldwide footprint through a  strategic, $5 billion expansion that will add approximately 50 new  hotels and more than 20,000 rooms to its global portfolio over the next  three years.</p>
<p><strong>Guests Rediscover a New Sheraton &#8211; Satisfaction Scores Reach Historic  Highs as Brand Gains Market Share</strong><br />
The brand&#8217;s multi-billion dollar investment is already paying off with  measurable success &#8211; for the past four quarters guest satisfaction  scores have consistently continued to rise and last month reached new,  all-time historic highs. Likelihood to return to the brand, likelihood  to recommend and meeting planner scores are also up across the board as  the brand begins to see solid growth in market share, signaling that  guests are taking notice and rediscovering the new Sheraton.</p>
<p>&#8220;The brand&#8217;s all-time high guest satisfaction scores is a direct result  of the extraordinary work we&#8217;ve invested in rebuilding Starwood&#8217;s most  global and storied brand,&#8221; said Hoyt Harper, global brand leader for  Sheraton Hotels. &#8220;A significant focus of this effort has been improving  the quality and consistency of the brand portfolio by removing  properties that do not meet the brand&#8217;s new standards and the needle is  moving in the right direction. And, as the economy rebounds and  travelers return to the road en masse, Sheraton will be ready with new  flagship hotels, renovated properties and signature brand offerings.&#8221;</p>
<p>Making up nearly 50% of Starwood&#8217;s total rooms, Sheraton is a key focus  for Starwood, especially as the company aggressively positions itself to  own the upswing as the economy recovers. As yesterday&#8217;s staycations,  cancelled meetings and postponed business trips become tomorrow&#8217;s pent  up demand, travelers will find the newest portfolio in the Sheraton  brand&#8217;s history.</p>
<p><strong>Hotel Giant Continues Momentum with $5 Billion in New Developments  Through 2012</strong><br />
Following on the heels of the revitalization effort Starwood and its  partners are investing $5 billion in new hotel openings across four  continents. As Starwood&#8217;s largest brand, Sheraton currently boasts more  than 400 hotels in 75 countries with 92% global awareness among business  travelers &#8211; the highest of any hotel brand in the world.</p>
<p>Beginning in 2010, the brand will open roughly 50 new hotels over three  years in 15 countries and territories, including the United States,  Colombia, Greece, India, Russia, Slovakia, Taiwan and Vietnam. Sheraton &#8211;  the largest international upper-upscale hotel brand in China &#8211; will  nearly double its footprint in the country with the addition of 24  stunning new properties, including the Sheraton Shanghai Hong Kou Hotel,  Sheraton Qingdao and Sheraton Huadu Resort , bringing its total number  of hotels there to 50. The brand will also add 10 new resorts to its  renowned portfolio, expand its footprint in New York City with new  properties in Brooklyn and Manhattan&#8217;s Tribeca neighborhood and open  several new convention hotels.</p>
<p>Sheraton Hotels &amp; Resorts, like all brands within Starwood&#8217;s robust  portfolio, is proud to offer the Starwood Preferred Guest(R) program,  which made headlines when it launched in 1999 with a breakthrough policy  of no blackout dates on Free Night Awards. SPG(R) offers members the  ability to redeem awards at more resorts, more luxury properties, more  European hotels and more golf properties than any other hotel program.</p>
<p><strong>About Sheraton Hotels &amp; Resorts</strong><br />
Sheraton helps guests make connections at more than 400 hotels in 75  countries around the world. It is owned by and is the largest and most  global brand Starwood Hotels &amp; Resorts Worldwide, Inc. is one of the  leading hotel and leisure companies in the world with 1000 properties  in nearly 100 countries and territories with 145,000 employees at its  owned and managed properties. Starwood Hotels is a fully integrated  owner, operator and franchisor of hotels, resorts and residences with  the following internationally renowned brands: St. Regis(R), The Luxury  Collection(R), W(R), Westin(R), Le Méridien(R), Sheraton(R), Four  Points(R) by Sheraton, and the recently launched Aloft(R), and Element  SM. Starwood Hotels also owns Starwood Vacation Ownership, Inc., one of  the premier developers and operators of high quality vacation interval  ownership resorts. For more information, please visit  www.starwoodhotels.com.</p>
]]></content:encoded>
