Articles Tagged With "Frits Van Paasschen"
| |
Starwood Hotels on Track to Grow Portfolio in India 60% by 201315 New Properties Further Starwood’s Position as the Country’s Largest US-Based Upper-Upscale and Luxury Hotel Operator Starwood Hotels & Resorts Worldwide, Inc. (NYSE: HOT) today announced it is on track with plans to grow its existing portfolio of 26 hotels in India 60% by 2013. The news comes as Starwood’s President and CEO, Frits van Paasschen, and the company’s leadership team, embark on a two week tour of the country to meet with hotel owners, developers and team members. April 15, 2010 in * All News, Asia, Search Industry News By Company, Search Industry News By Location, Starwood Hotels & Resorts, Timeshare News by Perspective Magazine | Timeshare & Fractional Reviews |
| |
Aloft Hotels and Four Points by Sheraton Hotels Bet Big on India, Launching Major Expansion of Mid-Market BrandsAloft, a Worldwide Hit, to Shake Up Mid-Market Hotel Landscape with Indian Debut; Popular Four Points by Sheraton to Gain Bigger Presence with New Builds In a significant vote of confidence for India’s burgeoning travel market, Starwood Hotels and Resorts Worldwide, Inc. (NYSE: HOT) – which already boasts the largest upper-upscale and luxury Indian footprint of any U.S.-based hotel company – is launching a major expansion of its mid-market brands in the country. April 14, 2010 in * All News, Asia, Search Industry News By Company, Search Industry News By Location, Starwood Hotels & Resorts, Timeshare News by Perspective Magazine | Timeshare & Fractional Reviews |
| |
Starwood Hotels Announces 2010 Employment ForecastHospitality Giant Slated to Create More than 12,000 New Jobs in the Coming Year Starwood Hotels & Resorts Worldwide, Inc. (NYSE: HOT) today announces plans to add more than 12,000 new jobs to the global workforce in 2010 – with roughly half of these jobs to be located inside the U.S. in markets spanning from New York to California. The news comes on the heels of the U.S. Bureau of Labor Statistics’ employment situation report issued Friday that indicates unemployment remained at 10% in December, with 15.3 million unemployed persons. January 13, 2010 in * All News, Search Industry News By Location, Starwood Hotels & Resorts, Timeshare News, USA & Canada by Perspective Magazine | Timeshare & Fractional Reviews |
| |
Starwood Opens First Of Fifteen New Hotels In IndiaThe Westin Pune Koregaon Park is the 25th Westin Hotel in Asia Pacific and the First of Six Westin Hotels to Open by 2012 Starwood Hotels & Resorts Worldwide, Inc. (NYSE: HOT) today announces the opening of The Westin Pune Koregaon Park – the first of six new Westin Hotels to open in India over [...] December 12, 2009 in * All News, Asia, Search Industry News By Company, Search Industry News By Location, Starwood Hotels & Resorts, Timeshare News by Perspective Magazine | Timeshare & Fractional Reviews |
| |
Starwood Opens Its 150th Hotel In Asia Pacific And Signs 23 New Deals In 2009Starwood Extends Its Lead as Asia Pacific’s Largest Upper-Upscale and Luxury Hotel Company with the Opening of the ITC Royal Gardenia, a Luxury Collection Hotel, Bengaluru Starwood Hotels & Resorts Worldwide, Inc. (NYSE: HOT) reaches another key milestone with the opening of its 150th hotel in Asia Pacific – the ITC Royal Gardenia, a Luxury [...] October 15, 2009 in * All News, Asia, Starwood Hotels & Resorts, Timeshare News by Perspective Magazine | Timeshare & Fractional Reviews |
| |
DiversityInc Names Starwood Hotels & Resorts One Of The Top 50 Companies For DiversityStarwood Hotels Garners Prestigious Ranking for the 6th Year Annual Study Considered a Corporate Benchmark for Best Practices Starwood Hotels & Resorts Worldwide, Inc. today announces it has been ranked No. 39 on The 2009 DiversityInc Top 50 Companies for Diversity® list. This marks the 6th year Starwood is featured on the respected list, and [...] March 24, 2009 in * All News, Starwood Hotels & Resorts, USA & Canada by Perspective Magazine | Timeshare & Fractional Reviews |
| |
Starwood Hotels & Resorts Announces Five New Projects In ChinaSt. Regis and Sheraton Deals Reinforce Starwood’s Position as the Country’s Number One Operator of Upscale Hotels Starwood Hotels & Resorts Worldwide, Inc. (NYSE:HOT), the largest international upscale hotel operator in China with 47 existing properties, announces the addition of five new hotels to its growing portfolio. The new signings include the first St. Regis [...] February 20, 2009 in * All News, Asia, Starwood Hotels & Resorts, Timeshare News by Perspective Magazine | Timeshare & Fractional Reviews |









