<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perspective Magazine &#124; Timeshare &#38; Fractional Ownership News, Resort Reviews &#38; Guides &#187; China</title>
	<atom:link href="http://www.theperspectivemagazine.com/tag/china/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theperspectivemagazine.com</link>
	<description>Free independent publication providing timeshare, fractional, destination and residence club news, resort reviews, interviews and more</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:27:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>RCI Affiliates Stunning New Resort In Huangshan, A UNESCO World Heritage Site In China</title>
		<link>http://www.theperspectivemagazine.com/rci-affiliates-stunning-new-resort-in-huangshan-a-unesco-world-heritage-site-in-china-014727</link>
		<comments>http://www.theperspectivemagazine.com/rci-affiliates-stunning-new-resort-in-huangshan-a-unesco-world-heritage-site-in-china-014727#comments</comments>
		<pubDate>Fri, 08 Jul 2011 15:23:46 +0000</pubDate>
		<dc:creator>Steve Luba</dc:creator>
				<category><![CDATA[Import]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[fractional]]></category>
		<category><![CDATA[Fractional Ownership]]></category>
		<category><![CDATA[Huangshan Grandview Resorts Hotels]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RCI]]></category>
		<category><![CDATA[timeshare]]></category>
		<category><![CDATA[Timeshare Exchange]]></category>
		<category><![CDATA[Timeshare News]]></category>
		<category><![CDATA[Toolbar News]]></category>
		<category><![CDATA[vacation exchange]]></category>

		<guid isPermaLink="false">http://perspectivemagazine.com/?p=10977</guid>
		<description><![CDATA[RCI, the global leader in vacation exchange and part of the Wyndham Worldwide family of brands, today announced a new resort affiliation with Huangshan Grandview Resorts Hotel in the highly sought-after destination of Huangshan, China.]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><p>RCI, the global leader in vacation exchange and part of the Wyndham Worldwide family of brands (NYSE: WYN), today announced a new resort affiliation with Huangshan Grandview Resorts Hotel in the highly sought-after destination of Huangshan, China.</p>
<p>“We are very pleased to welcome Huangshan Grandview Resorts Hotels,” said Adrian Lee, managing director, RCI Asia. “This stunning resort is a remarkable addition to the collection of our diverse portfolio of resort destinations we offer to our members worldwide, and a continuous effort to expand our footprint in China.”</p>
<p>Huangshan Grandview Resorts Hotels is part of the Yuan Yi Group, a global lifestyle and mixed-used development strategically located in the south of Xin An River and flanked by Pei Lang River to its east. It is surrounded by renowned tourism sites such as the charming Old Antique Street, the awe-inspiring Huangshan (also known as Yellow Mountain), diversified cultural wetlands and historical Anhui villages.<i><br><br>The rest of this article is for registered users only.<br><a href="http://perspectivemagazine.com/login">Login now</a> or <a href="http://perspectivemagazine.com/network/register/"><font color="#990000"><b>Register Free Here</b></font></a> for full access to all articles, groups and forums.<br><br><br></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspectivemagazine.com/rci-affiliates-stunning-new-resort-in-huangshan-a-unesco-world-heritage-site-in-china-014727/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Village Coconut Island Named As One Of South East Asia’s Top Resort Properties</title>
		<link>http://www.theperspectivemagazine.com/the-village-coconut-island-named-as-one-of-south-east-asia%e2%80%99s-top-resort-properties-014713</link>
		<comments>http://www.theperspectivemagazine.com/the-village-coconut-island-named-as-one-of-south-east-asia%e2%80%99s-top-resort-properties-014713#comments</comments>
		<pubDate>Fri, 17 Jun 2011 09:51:55 +0000</pubDate>
		<dc:creator>Susan Knox</dc:creator>
				<category><![CDATA[Import]]></category>
		<category><![CDATA[Absolute World Group]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[Banyan Tree Residences]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[fractional]]></category>
		<category><![CDATA[Fractional Ownership]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Karma Kandara]]></category>
		<category><![CDATA[Malaiwana]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Featured]]></category>
		<category><![CDATA[Nexus Residences]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Six Senses]]></category>
		<category><![CDATA[South East Asia]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[The Village Coconut Island]]></category>
		<category><![CDATA[timeshare]]></category>
		<category><![CDATA[Timeshare News]]></category>
		<category><![CDATA[W Samui Residences]]></category>

		<guid isPermaLink="false">http://perspectivemagazine.com/?p=6936</guid>
		<description><![CDATA[Following the resorts Christmas 2010 opening, The Village Coconut Island has gained HOT LIST 7 status within this year’s South East Asia’s Top 20 Resort Properties in Property Report Asia.]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><p>Following the resorts Christmas 2010 opening, The Village Coconut Island has gained HOT LIST 7 status within this year’s South East Asia’s Top 20 Resort Properties in Property Report Asia.</p>
<p>The June issue of Property Report Asia, featuring the second annual “South East Asia’s Top 20 Resort Properties” list has hit news stands and bookstores around the region.  The highly anticipated segment lists the top 20 completed resort properties in South East Asia, as compiled by Property Report’s editorial team based on factors like location, design, dedicated services, and investment potential. <i><br><br>The rest of this article is for registered users only.<br><a href="http://perspectivemagazine.com/login">Login now</a> or <a href="http://perspectivemagazine.com/network/register/"><font color="#990000"><b>Register Free Here</b></font></a> for full access to all articles, groups and forums.<br><br><br></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspectivemagazine.com/the-village-coconut-island-named-as-one-of-south-east-asia%e2%80%99s-top-resort-properties-014713/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Voting Ends This Week For Global Timeshare And Fractional Awards Program</title>
		<link>http://www.theperspectivemagazine.com/online-voting-ends-this-week-for-global-timeshare-and-fractional-awards-program-014676</link>
		<comments>http://www.theperspectivemagazine.com/online-voting-ends-this-week-for-global-timeshare-and-fractional-awards-program-014676#comments</comments>
		<pubDate>Mon, 25 Apr 2011 07:33:33 +0000</pubDate>
		<dc:creator>Susan Knox</dc:creator>
				<category><![CDATA[Import]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[fractional]]></category>
		<category><![CDATA[Fractional Ownership]]></category>
		<category><![CDATA[GNEX 2011]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[perspective magazine]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[SA]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[timeshare]]></category>
		<category><![CDATA[Timeshare News]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://perspectivemagazine.com/?p=6195</guid>
		<description><![CDATA[Online voting will end on April 29th for timeshare and fractional industry professionals looking to assist in deciding the winners for the inaugural Perspective Magazine Awards Program.]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><p><em>Online voting will end on April 29<sup>th</sup> for timeshare and fractional industry professionals looking to assist in deciding the winners for the inaugural Perspective Magazine Awards Program.</em></p>
<p>Nearly 2,000 votes have already been cast online for nominees in the Perspective Magazine Awards program. However, timeshare and fractional industry professionals who have not yet cast their ballots only have until the end of this week to participate in the selection process.[membe]</p>
<p>April 29<sup>th</sup> is the deadline for online voters to help choose between nearly 150 entries submitted for the awards program, with winners to be announced the evening of May 12<sup>th</sup>, 2011 during a Gala dinner at the conclusion of global networking expo GNEX 2011.</p>
<p>Online voting is being conducted through the Perspective Magazine website at <a href="http://perspectivemagazine.com/blog/2011/04/25/awards">http://perspectivemagazine.com/awards</a>, with voters asked to go to the website and follow the links for instructions on how to vote for their favorite individual or company. Once online voting is concluded, the votes will be added to the decisions of a select panel of industry experts in a process to decide the award winners.</p>
<p>“We are absolutely thrilled with the response from the industry so far during the voting process,” said Paul Mattimoe, president and CEO, Perspective Magazine. “With nominations coming in from around the world, we set up the website to make it as easy as possible for the industry to vote and they have exceeded our expectations. We are the only shared ownership industry awards program that includes this level of public involvement and look forward to expanding upon its success year on year.”</p>
<p>GNEX 2011 and the Perspective Magazine Awards will be held May 11<sup>th</sup>-12<sup>th</sup>, 2011 at the spectacular Atlantis Resort in the Bahamas and will take a comprehensive look at the industry from a global viewpoint. Industry associations from five continents have given their support to the event as attendees from the USA, Canada, Mexico, the Caribbean, South America, UK, Spain, Portugal, Italy, Russia, Thailand, Hong Kong, China, Malaysia and Australia will be examining creative new ways to grow their businesses.</p>
<p>Workshops discussing international best practices and new strategies to gain and maintain customers will provide outstanding value for delegates. The expo will also incorporate an exhibitor hall, networking sessions, a welcome reception, open networking time and areas for individual business meetings in addition to the Perspective Magazine Awards Gala dinner.</p>
<p>For more information and to find out how you can attend GNEX 2011, please visit <a href="http://perspectivemagazine.com/blog/2011/04/25/gnex">http://perspectivemagazine.com/gnex</a></p>
<p>Sponsors and supporters of GNEX 2011 include:</p>
<p>The Absolute World Group, Dial an Exchange, Resort Television, Yucatan Holidays, Citadel Trustees Limited, Connex, First American Title Insurance Company, ICE, Interval International, LeisureLink, Max Generation, RCI, First National Trustee Company, Lloydshare, Alternative Ownership Conference Asia Pacific (AOCAP), Australian Timeshare &amp; Holiday Ownership Council (ATHOC), Canadian Resort Development Association (CRDA), Cooperative Association of Resort Exchangers (CARE), La Asociación Mexicana de Desarrolladores Turísticos (AMDETUR), Ragatz Fractional Interest Conference, Resort Development Organisation (RDO), Vacation Ownership Association of Southern Africa (VOASA), American Airlines, Avis Rent A Car and Christel House International as Charity of Choice.</p>
<p><strong>About Perspective Magazine </strong></p>
<p>Perspective Magazine publishes four regional brands: industry publications <em>Perspective Magazine North America,</em> <em>Perspective Magazine Europe &amp; Middle East, Perspective Magazine South Africa </em>and <em>Perspective Magazine Asia Pacific. </em>Together, the industry magazines are the most read independent trade publications globally for the shared ownership industry and the company is a media sponsor of 30 major industry events around the world. The company’s consumer magazine, <em>Owners Perspective Magazine,</em> is the only independent consumer publication that specializes in promoting the benefits of buying shared ownership products to the general public.  Distribution is via a variety of high-profile consumer channels including, but not limited to, more than 150 first class airport lounges worldwide with over a dozen airlines such as British Airways, Virgin Atlantic, Emirates, Singapore Airlines, American Airlines, United Airlines, and Delta as well as hundreds of luxury hotels, resorts, spas and golf clubs.</p>
<p>For more information, please visit <a href="http://perspectivemagazine.com/blog/2011/04/25/gnex">http://perspectivemagazine.com/gnex</a> or email Steve Luba, Director of Public Relations, at steveluba(at)perspectivemagazine.com. For information on advertising and editorial opportunities visit <a href="http://perspectivemagazine.com/blog/2011/04/25/advertise">http://perspectivemagazine.com/advertise</a>. [/member]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspectivemagazine.com/online-voting-ends-this-week-for-global-timeshare-and-fractional-awards-program-014676/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney and Partners Break Ground on Shanghai Disney Resort</title>
		<link>http://www.theperspectivemagazine.com/disney-and-partners-break-ground-on-shanghai-disney-resort-014664</link>
		<comments>http://www.theperspectivemagazine.com/disney-and-partners-break-ground-on-shanghai-disney-resort-014664#comments</comments>
		<pubDate>Fri, 08 Apr 2011 18:25:28 +0000</pubDate>
		<dc:creator>Steve Luba</dc:creator>
				<category><![CDATA[Import]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[fractional]]></category>
		<category><![CDATA[Fractional Ownership]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[resort]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[shanghai disney resort]]></category>
		<category><![CDATA[shanghai disneyland]]></category>
		<category><![CDATA[timeshare]]></category>
		<category><![CDATA[Timeshare News]]></category>
		<category><![CDATA[Toolbar News]]></category>

		<guid isPermaLink="false">http://perspectivemagazine.com/?p=6044</guid>
		<description><![CDATA[First Disney theme park to be built in mainland China.]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><p>The Walt Disney Company and Shanghai Shendi Group, its joint venture partner in China, have broken ground on the Shanghai Disney Resort following approval from the Chinese central government in Beijing. Both companies marked the start of construction on the first Disney resort in mainland China at a groundbreaking ceremony held earlier today.</p>
<p>&#8220;Today marks a significant milestone in the history of The Walt Disney Company,&#8221; said Robert A. Iger, President and CEO of The Walt Disney Company. &#8220;Our Shanghai resort will be a world-class family vacation destination that combines classic Disney characters and storytelling with the uniqueness and beauty of China. Working with our Chinese partners, the Shanghai Disney Resort will be both authentically Disney and distinctly Chinese.&#8221;</p>
<p>&#8220;We&#8217;re incredibly excited to build a Disney resort in Shanghai, one of the world&#8217;s most vibrant cities,&#8221; said Thomas O. Staggs, Chairman of Walt Disney Parks and Resorts. &#8220;We are hard at work designing Shanghai Disneyland, which when complete will be a special place where guests of all ages will discover a world of imagination, creativity, adventure and thrills.&#8221;<i><br><br>The rest of this article is for registered users only.<br><a href="http://perspectivemagazine.com/login">Login now</a> or <a href="http://perspectivemagazine.com/network/register/"><font color="#990000"><b>Register Free Here</b></font></a> for full access to all articles, groups and forums.<br><br><br></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspectivemagazine.com/disney-and-partners-break-ground-on-shanghai-disney-resort-014664/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timeshare Exchange Expert to Provide Global Assessment at Shared Ownership Expo GNEX 2011</title>
		<link>http://www.theperspectivemagazine.com/timeshare-exchange-expert-to-provide-global-assessment-at-shared-ownership-expo-gnex-2011-014663</link>
		<comments>http://www.theperspectivemagazine.com/timeshare-exchange-expert-to-provide-global-assessment-at-shared-ownership-expo-gnex-2011-014663#comments</comments>
		<pubDate>Thu, 07 Apr 2011 08:30:37 +0000</pubDate>
		<dc:creator>Susan Knox</dc:creator>
				<category><![CDATA[Import]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[DAE]]></category>
		<category><![CDATA[Dial An Exchange]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[fractional]]></category>
		<category><![CDATA[Fractional Ownership]]></category>
		<category><![CDATA[Franis Taylor]]></category>
		<category><![CDATA[GNEX 2011]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Featured]]></category>
		<category><![CDATA[perspective magazine]]></category>
		<category><![CDATA[SA]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[timeshare]]></category>
		<category><![CDATA[Timeshare News]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://perspectivemagazine.com/?p=6025</guid>
		<description><![CDATA[Francis Taylor, CEO of Dial An Exchange, will examine the current state of the exchange business during Perspective Magazine’s timeshare and fractional ownership industry networking event.]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><p><em><img class="alignleft" style="margin-left: 10px; margin-right: 10px;" src="http://www.perspectivemagazine.com/images/francistaylor.jpg" alt="" width="280" height="350" />Francis Taylor, CEO of Dial An Exchange, will examine the current state of the exchange business during Perspective Magazine’s timeshare and fractional ownership industry networking event.</em></p>
<p>Timeshare and fractional industry multi-media information leader Perspective Magazine announces that Francis Taylor, CEO of Dial An Exchange (DAE), will provide expert analysis of the timeshare exchange marketplace during the Global Networking Expo, GNEX 2011.</p>
<p>DAE is now the largest independent timeshare exchange provider in the world, servicing a global market from offices in the USA, Europe, Australia, New Zealand, South Africa, China, Thailand and India. Mr. Taylor has steadfastly modeled the DAE business simply based on keeping its members happy while delivering on its promises. Members can access live availability online 24/7 and can search, hold, book and confirm in real time, making the exchange process simple.</p>
<p>Mr. Taylor’s position atop DAE allows him to see the industry from a unique, global perspective and bring an independent viewpoint to the discussion regarding timeshare exchange and how best to meet the needs of changing consumer behavior.<i><br><br>The rest of this article is for registered users only.<br><a href="http://perspectivemagazine.com/login">Login now</a> or <a href="http://perspectivemagazine.com/network/register/"><font color="#990000"><b>Register Free Here</b></font></a> for full access to all articles, groups and forums.<br><br><br></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspectivemagazine.com/timeshare-exchange-expert-to-provide-global-assessment-at-shared-ownership-expo-gnex-2011-014663/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citadel Trustees Announces That It Will Be A Ruby Sponsor At The Fractional Summit Abu Dhabi And Will Continue Supporting The UK Fractional Summit With Gold Sponsorship In 2011</title>
		<link>http://www.theperspectivemagazine.com/citadel-trustees-announces-that-it-will-be-a-ruby-sponsor-at-the-fractional-summit-abu-dhabi-and-will-continue-supporting-the-uk-fractional-summit-with-gold-sponsorship-in-2011-014416</link>
		<comments>http://www.theperspectivemagazine.com/citadel-trustees-announces-that-it-will-be-a-ruby-sponsor-at-the-fractional-summit-abu-dhabi-and-will-continue-supporting-the-uk-fractional-summit-with-gold-sponsorship-in-2011-014416#comments</comments>
		<pubDate>Wed, 26 May 2010 20:35:44 +0000</pubDate>
		<dc:creator>Perspective Magazine &#124; Timeshare &#38; Fractional Reviews</dc:creator>
				<category><![CDATA[* All News]]></category>
		<category><![CDATA[Citadel Trustees Limited]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Search Industry News By Company]]></category>
		<category><![CDATA[Search Industry News By Location]]></category>
		<category><![CDATA[Timeshare News]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Christopher Allen]]></category>
		<category><![CDATA[Citadel Trustees]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Far East]]></category>
		<category><![CDATA[Fractional Summit]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Piers Brown]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.theperspectivemagazine.com/?p=4416</guid>
		<description><![CDATA[Citadel is proud to announce that it will be attending the Fractional Summit in Abu Dhabi as a Ruby Sponsor. The decision by Citadel to support this event which is to be held at the spectacular Yas Hotel on the 23rd and 24th of November 2010, reflects the increasing importance of the Middle East region and the potential it offers the shared leisure market. The Abu Dhabi Fractional Summit is to focus on all the main aspects of the shared leisure industry from traditional timeshare through to all the different types of fractional products.]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><p>Citadel is proud to announce that it will be attending the Fractional  Summit in Abu Dhabi as a Ruby Sponsor. The decision by Citadel to  support this event which is to be held at the spectacular Yas Hotel on  the 23rd and 24th of November 2010, reflects the increasing importance  of the Middle East region and the potential it offers the shared leisure  market. The Abu Dhabi Fractional Summit is to focus on all the main  aspects of the shared leisure industry from traditional timeshare  through to all the different types of fractional products.</p>
<p>Christopher Allen, Director, commented &#8220;This is an exciting decision for  Citadel and we firmly believe that the event will provide us with the  ideal platform from which we can launch our bespoke services in the  region. Citadel already has many years of experience in Europe, Asia and  the Far East, so we see it as a natural progression for us to now look  towards the Middle East and the business opportunities it can offer”.</p>
<p>Piers Brown, founder of event organizer Fractional Life, said: “We´re  delighted to have Citadel on board for our first event in the Middle  East. This sponsorship demonstrates Citadel’s true foresight and  commitment to growing the shared ownership marketplace and we look  forward to welcoming delegates and sponsors from around the world to  network and discover the opportunities in this exciting region”.</p>
<p>Further to the success of the UK Fractional Summit held earlier this  year at the Marriott Grovesnor, London, Citadel is also proud to confirm  that it will be attending the 2011 event and, for the fourth year  running, it will be supporting the Summit as a Gold Sponsor.</p>
<p>Citadel, which also specializes in emerging products, such as green  energy and biomass products, requiring stakeholder, trustee and escrow  services, as well as Hotel buy-to-let schemes and other leisure related  investment products. Citadel has grown rapidly over since its inception  and is authorized by the UK Financial Services Authority to set-up,  operate and wind-up Unregulated Collective Investments Schemes, an area  of business which has seen very strong growth in recent years and one  which will be of particular focus for the company in the future. The  Group now boasts offices in the UK, Spain, India, Thailand and China and  is involved with projects valued at over $2.5 billion.</p>
<p>For further information about Citadel, please contact Christopher Allen,  Director, Client Services and Business Development, by email <a href="chrisallen@citadeltrustees.com">chrisallen@citadeltrustees.com</a> or, call the company’s UK Head Office +44 (0) 1276 482015/16</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspectivemagazine.com/citadel-trustees-announces-that-it-will-be-a-ruby-sponsor-at-the-fractional-summit-abu-dhabi-and-will-continue-supporting-the-uk-fractional-summit-with-gold-sponsorship-in-2011-014416/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheraton Hotels &amp; Resorts Continues To Enhance Global Portfolio</title>
		<link>http://www.theperspectivemagazine.com/sheraton-hotels-resorts-continues-to-enhance-global-portfolio-014279</link>
		<comments>http://www.theperspectivemagazine.com/sheraton-hotels-resorts-continues-to-enhance-global-portfolio-014279#comments</comments>
		<pubDate>Mon, 10 May 2010 10:36:08 +0000</pubDate>
		<dc:creator>Perspective Magazine &#124; Timeshare &#38; Fractional Reviews</dc:creator>
				<category><![CDATA[* All News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Search Industry News By Company]]></category>
		<category><![CDATA[Search Industry News By Location]]></category>
		<category><![CDATA[Starwood Hotels & Resorts]]></category>
		<category><![CDATA[Timeshare News]]></category>
		<category><![CDATA[USA & Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Sheraton Hotels Resorts]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[Starwood Hotels Resorts Worldwide]]></category>
		<category><![CDATA[Starwood Vacation Ownership]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.theperspectivemagazine.com/?p=4279</guid>
		<description><![CDATA[Brand Will Remove Eight Additional Hotels that Don't Meet New Brand Standards

Sheraton Guest Satisfaction Scores Hit New Historic Highs as Starwood Hotels' Largest Brand Completes $6 Billion Revitalization Effort]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><p><em><strong>Brand Will Remove Eight Additional Hotels that Don&#8217;t Meet New  Brand Standards</p>
<p>Sheraton Guest Satisfaction Scores Hit New Historic Highs as Starwood  Hotels&#8217; Largest Brand Completes $6 Billion Revitalization Effort</strong></em></p>
<p>Starwood Hotels &amp; Resorts Worldwide, Inc. (NYSE:HOT) announced today  that its global powerhouse, Sheraton Hotels &amp; Resorts, will  continue to enhance its portfolio by removing eight additional hotels  later this year that do not meet the brand&#8217;s new upgraded standards.  This will be the final group of &#8220;brand detractors&#8221; Sheraton will remove  as it completes its $6 billion revitalization effort. These hotels are  in addition to the 36 &#8220;off brand&#8221; properties Sheraton has already  removed to improve its quality and consistency of the brand, and reflect  a significantly enhanced guest experience. As Sheraton removes &#8220;off  brand&#8221; hotels it is increasing its worldwide footprint through a  strategic, $5 billion expansion that will add approximately 50 new  hotels and more than 20,000 rooms to its global portfolio over the next  three years.</p>
<p><strong>Guests Rediscover a New Sheraton &#8211; Satisfaction Scores Reach Historic  Highs as Brand Gains Market Share</strong><br />
The brand&#8217;s multi-billion dollar investment is already paying off with  measurable success &#8211; for the past four quarters guest satisfaction  scores have consistently continued to rise and last month reached new,  all-time historic highs. Likelihood to return to the brand, likelihood  to recommend and meeting planner scores are also up across the board as  the brand begins to see solid growth in market share, signaling that  guests are taking notice and rediscovering the new Sheraton.</p>
<p>&#8220;The brand&#8217;s all-time high guest satisfaction scores is a direct result  of the extraordinary work we&#8217;ve invested in rebuilding Starwood&#8217;s most  global and storied brand,&#8221; said Hoyt Harper, global brand leader for  Sheraton Hotels. &#8220;A significant focus of this effort has been improving  the quality and consistency of the brand portfolio by removing  properties that do not meet the brand&#8217;s new standards and the needle is  moving in the right direction. And, as the economy rebounds and  travelers return to the road en masse, Sheraton will be ready with new  flagship hotels, renovated properties and signature brand offerings.&#8221;</p>
<p>Making up nearly 50% of Starwood&#8217;s total rooms, Sheraton is a key focus  for Starwood, especially as the company aggressively positions itself to  own the upswing as the economy recovers. As yesterday&#8217;s staycations,  cancelled meetings and postponed business trips become tomorrow&#8217;s pent  up demand, travelers will find the newest portfolio in the Sheraton  brand&#8217;s history.</p>
<p><strong>Hotel Giant Continues Momentum with $5 Billion in New Developments  Through 2012</strong><br />
Following on the heels of the revitalization effort Starwood and its  partners are investing $5 billion in new hotel openings across four  continents. As Starwood&#8217;s largest brand, Sheraton currently boasts more  than 400 hotels in 75 countries with 92% global awareness among business  travelers &#8211; the highest of any hotel brand in the world.</p>
<p>Beginning in 2010, the brand will open roughly 50 new hotels over three  years in 15 countries and territories, including the United States,  Colombia, Greece, India, Russia, Slovakia, Taiwan and Vietnam. Sheraton &#8211;  the largest international upper-upscale hotel brand in China &#8211; will  nearly double its footprint in the country with the addition of 24  stunning new properties, including the Sheraton Shanghai Hong Kou Hotel,  Sheraton Qingdao and Sheraton Huadu Resort , bringing its total number  of hotels there to 50. The brand will also add 10 new resorts to its  renowned portfolio, expand its footprint in New York City with new  properties in Brooklyn and Manhattan&#8217;s Tribeca neighborhood and open  several new convention hotels.</p>
